| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2022-05-12 | Nota bene edited | Leptonetidae Simon, 1890 | (previous value) | |
| 2022-05-12 | Reference included | Prasad, 2022 | ||
| 2022-05-12 | New taxonomic reference entry | Prasad, 2022 | Maratus expolitus Prasad, 2022 - Australia (Queensland, New South Wales, Victoria) | |
| 2022-05-12 | New species inserted | Prasad, 2022 | Maratus expolitus Prasad, 2022 - Australia (Queensland, New South Wales, Victoria) | |
| 2022-05-12 | Reference included | Isaia, Arnedo & Mammola, 2022 | ||
| 2022-05-12 | New taxonomic reference entry | Isaia et al., 2011 | Troglohyphantes delphinicus Isaia & Mammola, 2022 - Italy (Alps) | |
| 2022-05-12 | New taxonomic reference entry | Isaia et al., 2011 | Troglohyphantes achillis Isaia & Mammola, 2022 - Italy (Alps) | |
| 2022-05-12 | New taxonomic reference entry | Isaia, Arnedo & Mammola, 2022 | Troglohyphantes vignai Brignoli, 1971 - Italy (Alps) | |
| 2022-05-12 | New taxonomic reference entry | Isaia, Arnedo & Mammola, 2022 | Troglohyphantes delphinicus Isaia & Mammola, 2022 - Italy (Alps) | |
| 2022-05-12 | New taxonomic reference entry | Isaia, Arnedo & Mammola, 2022 | Troglohyphantes achillis Isaia & Mammola, 2022 - Italy (Alps) | |
| 2022-05-12 | New species inserted | Isaia, Arnedo & Mammola, 2022 | Troglohyphantes delphinicus Isaia & Mammola, 2022 - Italy (Alps) | |
| 2022-05-12 | New species inserted | Isaia, Arnedo & Mammola, 2022 | Troglohyphantes achillis Isaia & Mammola, 2022 - Italy (Alps) | |
| 2022-05-11 | Nota bene edited | Hamataliwa Keyserling, 1887 | (previous value) | |
| 2022-05-11 | Nota bene edited | Creugas Thorell, 1878 | (previous value) | |
| 2022-05-11 | Nota bene edited | Creugas Thorell, 1878 | (previous value) | |
| 2022-05-11 | Nota bene edited | Lampona Thorell, 1869 | (previous value) | |
| 2022-05-11 | Nota bene edited | Creugas Thorell, 1878 | (previous value) | |
| 2022-05-11 | Nota bene edited | Creugas Thorell, 1878 | (previous value) | |
| 2022-05-11 | Nota bene edited | Agroeca Westring, 1861 | (previous value) | |
| 2022-05-11 | Nota bene edited | Oxyopes Latreille, 1804 | (previous value) | |
| 2022-05-11 | Nota bene edited | Oxyopes Latreille, 1804 | (previous value) | |
| 2022-05-11 | Nota bene edited | Micaria Westring, 1851 | (previous value) | |
| 2022-05-11 | Reference included | Mu & Zhang, 2022a | ||
| 2022-05-11 | New taxonomic reference entry | Mu & Zhang, 2022a | Arabelia xizang Mu & Zhang, 2022 - China | |
| 2022-05-11 | New species inserted | Mu & Zhang, 2022a | Arabelia xizang Mu & Zhang, 2022 - China | |
| 2022-05-10 | Nota bene edited | Hapalotremus Simon, 1903 | (previous value) | |
| 2022-05-10 | Nota bene edited | Dolichothele Mello-Leitão, 1923 | (previous value) | |
| 2022-05-10 | Nota bene edited | Hapalotremus Simon, 1903 | (previous value) | |
| 2022-05-10 | Nota bene edited | Hapalotremus Simon, 1903 | (previous value) | |
| 2022-05-10 | Nota bene edited | Euathlus Ausserer, 1875 | (previous value) | |
| 2022-05-10 | Nota bene edited | Euathlus Ausserer, 1875 | (previous value) | |
| 2022-05-10 | Nota bene edited | Senoculus Taczanowski, 1872 | (previous value) | |
| 2022-05-10 | Nota bene edited | Senoculidae Simon, 1890 | (previous value) | |
| 2022-05-10 | Nota bene edited | Pelinobius Karsch, 1885 | (previous value) | |
| 2022-05-10 | Nota bene edited | Davus O. Pickard-Cambridge, 1892 | (previous value) | |
| 2022-05-10 | Nota bene edited | Cyrtopholis Simon, 1892 | (previous value) | |
| 2022-05-10 | Nota bene edited | Cyrtopholis Simon, 1892 | (previous value) | |
| 2022-05-10 | Nota bene edited | Chaetopelma Ausserer, 1871 | (previous value) | |
| 2022-05-10 | Nota bene edited | Brachionopus Pocock, 1897 | (previous value) | |
| 2022-05-10 | Nota bene edited | Avicularia Lamarck, 1818 | (previous value) | |
| 2022-05-10 | Reference included | Framenau & Castanheira, 2022b | ||
| 2022-05-10 | New taxonomic reference entry | Framenau & Castanheira, 2022b | Mangrovia occidentalis Framenau & Castanheira, 2022 - Australia (Western Australia) | |
| 2022-05-10 | New species inserted | Framenau & Castanheira, 2022b | Mangrovia occidentalis Framenau & Castanheira, 2022 - Australia (Western Australia) | |
| 2022-05-10 | Species synonymy | Framenau & Castanheira, 2022b | Mangrovia albida (L. Koch, 1871) - Australia (Queensland) | Mangrovia fastidiosa synonymized with Mangrovia albida |
| 2022-05-10 | Species updated | Framenau & Castanheira, 2022b | Mangrovia fastidiosa (Keyserling, 1887) - Australia (Queensland) | Status: Synonym (previous value) |
| 2022-05-10 | Species transferred to new genus | Framenau & Castanheira, 2022b | Mangrovia fastidiosa (Keyserling, 1887) - Australia (Queensland) | Species transferred from Araneus to Mangrovia |
| 2022-05-10 | New taxonomic reference entry | Framenau & Castanheira, 2022b | Mangrovia albida (L. Koch, 1871) - Australia (Queensland) | |
| 2022-05-10 | Species transferred to new genus | Framenau & Castanheira, 2022b | Mangrovia albida (L. Koch, 1871) - Australia (Queensland) | Species transferred from Araneus to Mangrovia |
| 2022-05-10 | New genus inserted | Framenau & Castanheira, 2022b | Mangrovia Framenau & Castanheira, 2022 | |
| 2022-05-10 | Reference included | Mu, Jin & Zhang, 2022 |
Log values