| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2022-07-15 | Nota bene edited | Devade Simon, 1885 | (previous value) | |
| 2022-07-15 | Nota bene edited | Devade Simon, 1885 | (previous value) | |
| 2022-07-15 | Nota bene edited | Brommella Tullgren, 1948 | (previous value) | |
| 2022-07-15 | Nota bene edited | Mizaga Simon, 1898 | (previous value) | |
| 2022-07-15 | Nota bene edited | Sassacus G. W. Peckham & E. G. Peckham, 1895 | (previous value) | |
| 2022-07-15 | Nota bene edited | Scopocira Simon, 1900 | (previous value) | |
| 2022-07-15 | Species distribution update | Pavesi, 1884a | Pterotricha quagga (Pavesi, 1884) - Tunisia | (previous value) |
| 2022-07-15 | Nota bene edited | Mizaga Simon, 1898 | (previous value) | |
| 2022-07-15 | Nota bene edited | Paratheuma Bryant, 1940 | (previous value) | |
| 2022-07-14 | Reference included | Řezáč et al., 2022 | ||
| 2022-07-14 | Species distribution update | Řezáč et al., 2022 | Atypus karschi Dönitz, 1887 - Korea, China, Taiwan, Japan. Introduced in USA | (previous value) |
| 2022-07-14 | New taxonomic reference entry | Řezáč et al., 2022 | Atypus karschi Dönitz, 1887 - Korea, China, Taiwan, Japan. Introduced in USA | |
| 2022-07-14 | Species synonymy | Řezáč et al., 2022 | Atypus karschi Dönitz, 1887 - Korea, China, Taiwan, Japan. Introduced in USA | Atypus snetsingeri synonymized with Atypus karschi |
| 2022-07-14 | Species updated | Řezáč et al., 2022 | Atypus snetsingeri Sarno, 1973 - USA | Status: Synonym (previous value) |
| 2022-07-14 | Nota bene edited | Echemus Simon, 1878 | (previous value) | |
| 2022-07-14 | Nota bene edited | Marma Simon, 1902 | (previous value) | |
| 2022-07-14 | Nota bene edited | Gasteracantha Sundevall, 1833 | (previous value) | |
| 2022-07-14 | Reference included | Framenau & Kuntner, 2022 | ||
| 2022-07-14 | New taxonomic reference entry | Framenau & Kuntner, 2022 | Leviana mulieraria (Keyserling, 1887) - Australia (Western Australia, Northern Territory, Queensland) | |
| 2022-07-14 | Species transferred to new genus | Framenau & Kuntner, 2022 | Leviana mulieraria (Keyserling, 1887) - Australia (Western Australia, Northern Territory, Queensland) | Species transferred from Araneus to Leviana |
| 2022-07-14 | First description of female | Framenau & Kuntner, 2022 | Leviana mulieraria (Keyserling, 1887) - Australia (Western Australia, Northern Territory, Queensland) | (previous value) |
| 2022-07-14 | Species distribution update | Framenau & Kuntner, 2022 | Leviana mulieraria (Keyserling, 1887) - Australia (Western Australia, Northern Territory, Queensland) | (previous value) |
| 2022-07-14 | New taxonomic reference entry | Framenau & Kuntner, 2022 | Leviana minima Framenau & Kuntner, 2022 - Australia (Queensland) | |
| 2022-07-14 | New taxonomic reference entry | Framenau & Kuntner, 2022 | Leviana folium Framenau & Kuntner, 2022 - Australia (Queensland, New South Wales) | |
| 2022-07-14 | New taxonomic reference entry | Framenau & Kuntner, 2022 | Leviana cincinnata Framenau & Kuntner, 2022 - Australia (Queensland) | |
| 2022-07-14 | New species inserted | Framenau & Kuntner, 2022 | Leviana minima Framenau & Kuntner, 2022 - Australia (Queensland) | |
| 2022-07-14 | New species inserted | Framenau & Kuntner, 2022 | Leviana folium Framenau & Kuntner, 2022 - Australia (Queensland, New South Wales) | |
| 2022-07-14 | New species inserted | Framenau & Kuntner, 2022 | Leviana cincinnata Framenau & Kuntner, 2022 - Australia (Queensland) | |
| 2022-07-14 | Species synonymy | Framenau & Kuntner, 2022 | Leviana dimidiata (L. Koch, 1871) - Australia (Queensland to Victoria) | Leviana sylvicola synonymized with Leviana dimidiata |
| 2022-07-14 | Species updated | Framenau & Kuntner, 2022 | Leviana sylvicola (Rainbow, 1897) - Australia (New South Wales) | Status: Synonym (previous value) |
| 2022-07-14 | Species transferred to new genus | Framenau & Kuntner, 2022 | Leviana sylvicola (Rainbow, 1897) - Australia (New South Wales) | Species transferred from Araneus to Leviana |
| 2022-07-14 | New taxonomic reference entry | Framenau & Kuntner, 2022 | Leviana dimidiata (L. Koch, 1871) - Australia (Queensland to Victoria) | |
| 2022-07-14 | Species transferred to new genus | Framenau & Kuntner, 2022 | Leviana dimidiata (L. Koch, 1871) - Australia (Queensland to Victoria) | Species transferred from Araneus to Leviana |
| 2022-07-14 | First description of male | Framenau & Kuntner, 2022 | Leviana dimidiata (L. Koch, 1871) - Australia (Queensland to Victoria) | (previous value) |
| 2022-07-14 | Species distribution update | Framenau & Kuntner, 2022 | Leviana dimidiata (L. Koch, 1871) - Australia (Queensland to Victoria) | (previous value) |
| 2022-07-14 | New genus inserted | Framenau & Kuntner, 2022 | Leviana Framenau & Kuntner, 2022 | |
| 2022-07-13 | Nota bene edited | Brommella Tullgren, 1948 | (previous value) | |
| 2022-07-13 | Nota bene edited | Paratheuma Bryant, 1940 | (previous value) | |
| 2022-07-13 | Nota bene edited | Cotinusa Simon, 1900 | (previous value) | |
| 2022-07-13 | Nota bene edited | Cotinusa Simon, 1900 | (previous value) | |
| 2022-07-13 | Nota bene edited | Cotinusa Simon, 1900 | (previous value) | |
| 2022-07-13 | Nota bene edited | Chira G. W. Peckham & E. G. Peckham, 1896 | (previous value) | |
| 2022-07-13 | Nota bene edited | Chira G. W. Peckham & E. G. Peckham, 1896 | (previous value) | |
| 2022-07-13 | Nota bene edited | Devade Simon, 1885 | (previous value) | |
| 2022-07-13 | Nota bene edited | Simprulla Simon, 1901 | (previous value) | |
| 2022-07-13 | Nota bene edited | Noegus Simon, 1900 | (previous value) | |
| 2022-07-13 | Nota bene edited | Zygoballus G. W. Peckham & E. G. Peckham, 1885 | (previous value) | |
| 2022-07-13 | Nota bene edited | Telema Simon, 1882 | (previous value) | |
| 2022-07-12 | Nota bene edited | Lathys Simon, 1885 | (previous value) | |
| 2022-07-12 | Nota bene edited | Lathys Simon, 1885 | (previous value) |
Log values