| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Palystella namaquensis Lawrence, 1938 - Namibia, South Africa | |
| 2022-06-05 | Species distribution update | Dippenaar-Schoeman et al., 2022b | Palystella namaquensis Lawrence, 1938 - Namibia, South Africa | (previous value) |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Olios stictopus (Pocock, 1898) - South Africa | |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Olios sjostedti Lessert, 1921 - Tanzania, Botswana, South Africa | |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Olios sherwoodi Lessert, 1929 - DR Congo, Namibia, South Africa | |
| 2022-06-05 | Species distribution update | Dippenaar-Schoeman et al., 2022b | Olios sherwoodi Lessert, 1929 - DR Congo, Namibia, South Africa | (previous value) |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Olios marshalli (Pocock, 1898) - South Africa | |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Olios machadoi Lawrence, 1952 - South Africa | |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Olios lacticolor Lawrence, 1952 - South Africa | |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Olios kruegeri (Simon, 1897) - South Africa | |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Olios freyi Lessert, 1929 - DR Congo, South Africa | |
| 2022-06-05 | Species distribution update | Dippenaar-Schoeman et al., 2022b | Olios freyi Lessert, 1929 - DR Congo, South Africa | (previous value) |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Olios fonticola (Pocock, 1902) - South Africa | |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Olios fasciculatus Simon, 1880 - Gabon, Guinea, Congo, DR Congo, South Sudan, Tanzania, South Africa | |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Olios correvoni choupangensis Lessert, 1936 - Mozambique | |
| 2022-06-05 | Species distribution update | Dippenaar-Schoeman et al., 2022b | Olios correvoni choupangensis Lessert, 1936 - Mozambique | (previous value) |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Olios chubbi Lessert, 1923 - Mozambique, South Africa | |
| 2022-06-05 | Species distribution update | Dippenaar-Schoeman et al., 2022b | Olios chubbi Lessert, 1923 - Mozambique, South Africa | (previous value) |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Olios chelifer Lawrence, 1937 - South Africa | |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Olios brachycephalus Lawrence, 1938 - South Africa | |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Olios biarmatus Lessert, 1925 - South Africa | |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Olios auricomis (Simon, 1880) - Gambia, Cameroon, Congo, DR Congo, Ethiopia, Kenya, Tanzania, Rwanda, Angola, South Africa | |
| 2022-06-05 | Species distribution update | Dippenaar-Schoeman et al., 2022b | Olios auricomis (Simon, 1880) - Gambia, Cameroon, Congo, DR Congo, Ethiopia, Kenya, Tanzania, Rwanda, Angola, South Africa | (previous value) |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | May bruno Jäger & Krehenwinkel, 2015 - South Africa | |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Eusparassus schoemanae Moradmand, 2013 - Namibia, South Africa | |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Eusparassus jaegeri Moradmand, 2013 - Botswana, South Africa | |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Eusparassus borakalalo Moradmand, 2013 - South Africa | |
| 2022-06-05 | New taxonomic reference entry | Dippenaar-Schoeman et al., 2022b | Arandisa deserticola Lawrence, 1938 - Namibia, South Africa | |
| 2022-06-05 | Species distribution update | Dippenaar-Schoeman et al., 2022b | Arandisa deserticola Lawrence, 1938 - Namibia, South Africa | (previous value) |
| 2022-06-04 | Nota bene edited | Cyclosa Menge, 1866 | (previous value) | |
| 2022-06-04 | Nota bene edited | Novakiella Court & Forster, 1993 | (previous value) | |
| 2022-06-04 | Nota bene edited | Larinia Simon, 1874 | (previous value) | |
| 2022-06-04 | Nota bene edited | Larinia Simon, 1874 | (previous value) | |
| 2022-06-04 | Nota bene edited | Bertrana Keyserling, 1884 | (previous value) | |
| 2022-06-04 | Nota bene edited | Ordgarius Keyserling, 1886 | (previous value) | |
| 2022-06-03 | Nota bene edited | Steatoda Sundevall, 1833 | (previous value) | |
| 2022-06-03 | Nota bene edited | Synemosyna Hentz, 1846 | (previous value) | |
| 2022-06-03 | Species distribution update | Perger & Rubio, 2020b | Sympolymnia shinahota Perger & Rubio, 2020 - Bolivia, Brazil | (previous value) |
| 2022-06-03 | Nota bene edited | Cyrtophora Simon, 1864 | (previous value) | |
| 2022-06-03 | Nota bene edited | Bassaniana Strand, 1928 | (previous value) | |
| 2022-06-03 | Nota bene edited | Bassaniana Strand, 1928 | (previous value) | |
| 2022-06-03 | Nota bene edited | Bassaniana Strand, 1928 | (previous value) | |
| 2022-06-03 | Nota bene edited | Steatoda Sundevall, 1833 | (previous value) | |
| 2022-06-03 | Nota bene edited | Argyroneta Latreille, 1804 | (previous value) | |
| 2022-06-03 | Nota bene edited | Steatoda Sundevall, 1833 | (previous value) | |
| 2022-06-03 | Nota bene edited | Parasteatoda Archer, 1946 | (previous value) | |
| 2022-06-03 | Nota bene edited | Pronopius Menge, 1869 | (previous value) | |
| 2022-06-03 | Nota bene edited | Parasteatoda Archer, 1946 | (previous value) | |
| 2022-06-03 | Nota bene edited | Micrathena Sundevall, 1833 | (previous value) | |
| 2022-06-03 | Nota bene edited | Kaira O. Pickard-Cambridge, 1889 | (previous value) |
Log values