| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2022-06-02 | Taxonomic reference update | Anagraphis ochracea (L. Koch, 1867) - Italy, Albania, North Macedonia, Greece, Turkey (Europe), Russia (Caucasus)? | (previous value) | |
| 2022-06-02 | Nota bene edited | Anagraphis Simon, 1893 | (previous value) | |
| 2022-06-01 | Nota bene edited | Argyrodes Simon, 1864 | (previous value) | |
| 2022-06-01 | Nota bene edited | Diplocentria Hull, 1911 | (previous value) | |
| 2022-06-01 | Nota bene edited | Lessertia Smith, 1908 | (previous value) | |
| 2022-06-01 | Nota bene edited | Zelotes Gistel, 1848 | (previous value) | |
| 2022-06-01 | Nota bene edited | Zelotes Gistel, 1848 | (previous value) | |
| 2022-06-01 | Nota bene edited | Zelotes Gistel, 1848 | (previous value) | |
| 2022-06-01 | Nota bene edited | Floronia Simon, 1887 | (previous value) | |
| 2022-06-01 | Nota bene edited | Florinda O. Pickard-Cambridge, 1896 | (previous value) | |
| 2022-06-01 | Species distribution update | Růžička, 2021 | Agraecina cristiani (Georgescu, 1989) - Slovakia, Romania | (previous value) |
| 2022-06-01 | Taxonomic reference added from other taxon | Agraecina cristiani (Georgescu, 1989) - Slovakia, Romania | (previous value) | |
| 2022-06-01 | Taxonomic reference assigned to new taxon | Agraecina lineata (Simon, 1878) - Western Mediterranean to Kazakhstan | Taxonomic reference entry assigned to Agraecina cristiani (Georgescu, 1989) | |
| 2022-06-01 | Nota bene edited | Araneus Clerck, 1757 | (previous value) | |
| 2022-05-31 | Reference included | Suárez, Zarzosa & Oromí, 2022 | ||
| 2022-05-31 | New taxonomic reference entry | Suárez, Zarzosa & Oromí, 2022 | Heriaeus buffoni (Audouin, 1826) - Canary Is., Morocco, Algeria, Egypt, Israel, Turkey, Iraq, Iran | |
| 2022-05-31 | Species distribution update | Suárez, Zarzosa & Oromí, 2022 | Heriaeus buffoni (Audouin, 1826) - Canary Is., Morocco, Algeria, Egypt, Israel, Turkey, Iraq, Iran | (previous value) |
| 2022-05-31 | Reference included | El-Gendy, 2022 | ||
| 2022-05-31 | New taxonomic reference entry | El-Gendy, 2022 | Minosiella intermedia Denis, 1958 - Egypt, Iraq, Iran, Central Asia, Afghanistan | |
| 2022-05-31 | Species distribution update | El-Gendy, 2022 | Minosiella intermedia Denis, 1958 - Egypt, Iraq, Iran, Central Asia, Afghanistan | (previous value) |
| 2022-05-31 | Reference included | Pintilioaie & Urák, 2022a | ||
| 2022-05-31 | New taxonomic reference entry | Pintilioaie & Urák, 2022a | Neoscona subfusca (C. L. Koch, 1837) - Southern Europe, Africa, Turkey, Middle East, Ukraine, Caucasus, Russia (Europe) to Central Asia | |
| 2022-05-31 | New taxonomic reference entry | Pintilioaie & Urák, 2022a | Neoscona adianta (Walckenaer, 1802) - Europe, North Africa to Central Asia, Russia (Europe to Far East), China, Korea, Japan | |
| 2022-05-31 | New taxonomic reference entry | Pintilioaie & Urák, 2022a | Neoscona byzanthina (Pavesi, 1876) - Spain, France, Italy, Romania, Balkans, Greece, Turkey, Russia (Caucasus), Iran | |
| 2022-05-31 | Species distribution update | Pintilioaie & Urák, 2022a | Neoscona byzanthina (Pavesi, 1876) - Spain, France, Italy, Romania, Balkans, Greece, Turkey, Russia (Caucasus), Iran | (previous value) |
| 2022-05-31 | Nota bene edited | Araneus Clerck, 1757 | (previous value) | |
| 2022-05-31 | Reference included | Lee, Yoo & Kim, 2022 | ||
| 2022-05-31 | New taxonomic reference entry | Lee, Yoo & Kim, 2022 | Neriene bovista Lee, Yoo & Kim, 2022 - Korea | |
| 2022-05-31 | New species inserted | Lee, Yoo & Kim, 2022 | Neriene bovista Lee, Yoo & Kim, 2022 - Korea | |
| 2022-05-31 | Nota bene edited | Walckenaeria Blackwall, 1833 | (previous value) | |
| 2022-05-31 | Nota bene edited | Walckenaeria Blackwall, 1833 | (previous value) | |
| 2022-05-31 | Nota bene edited | Walckenaeria Blackwall, 1833 | (previous value) | |
| 2022-05-31 | Nota bene edited | Walckenaeria Blackwall, 1833 | (previous value) | |
| 2022-05-31 | Nota bene edited | Walckenaeria Blackwall, 1833 | (previous value) | |
| 2022-05-31 | Nota bene edited | Walckenaeria Blackwall, 1833 | (previous value) | |
| 2022-05-31 | Nota bene edited | Walckenaeria Blackwall, 1833 | (previous value) | |
| 2022-05-31 | Nota bene edited | Walckenaeria Blackwall, 1833 | (previous value) | |
| 2022-05-31 | Nota bene edited | Walckenaeria Blackwall, 1833 | (previous value) | |
| 2022-05-31 | Nota bene edited | Walckenaeria Blackwall, 1833 | (previous value) | |
| 2022-05-31 | Nota bene edited | Mecynargus Kulczyński, 1894 | (previous value) | |
| 2022-05-31 | Nota bene edited | Lasaeola Simon, 1881 | (previous value) | |
| 2022-05-31 | Nota bene edited | Lasaeola Simon, 1881 | (previous value) | |
| 2022-05-31 | Nota bene edited | Semljicola Strand, 1906 | (previous value) | |
| 2022-05-31 | Nota bene edited | Oedothorax Bertkau, 1883 | (previous value) | |
| 2022-05-31 | Nota bene edited | Oedothorax Bertkau, 1883 | (previous value) | |
| 2022-05-31 | Nota bene edited | Allomengea Strand, 1912 | (previous value) | |
| 2022-05-31 | Nota bene edited | Ummeliata Strand, 1942 | (previous value) | |
| 2022-05-31 | Nota bene edited | Hilaira Simon, 1884 | (previous value) | |
| 2022-05-31 | Nota bene edited | Hilaira Simon, 1884 | (previous value) | |
| 2022-05-30 | Reference included | Kovács & Szinetár, 2022 |
Log values