| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2021-11-26 | First description of female | Fonseca-Ferreira et al., 2021 | Idiops fuscus Perty, 1833 - Brazil | (previous value) |
| 2021-11-25 | Reference included | Sugawara, Ihara & Nakano, 2021b | ||
| 2021-11-25 | New taxonomic reference entry | Sugawara, Ihara & Nakano, 2021b | Cybaeus fujisanus Yaginuma, 1972 - Japan | |
| 2021-11-25 | First description of male | Sugawara, Ihara & Nakano, 2021b | Cybaeus fujisanus Yaginuma, 1972 - Japan | (previous value) |
| 2021-11-25 | Nota bene edited | Heriaeus Simon, 1875 | (previous value) | |
| 2021-11-25 | Nota bene edited | Heriaeus Simon, 1875 | (previous value) | |
| 2021-11-25 | Nota bene edited | Heriaeus Simon, 1875 | (previous value) | |
| 2021-11-25 | Species distribution update | Heriaeus buffoni (Audouin, 1826) - Canary Is., Morocco, Algeria, Egypt, Israel, Turkey, Iraq, Iran | (previous value) | |
| 2021-11-25 | Species distribution update | Heriaeus numidicus Loerbroks, 1983 - Spain, Morocco, Algeria, Libya | (previous value) | |
| 2021-11-25 | Reference included | Mezőfi, 2021 | ||
| 2021-11-25 | New taxonomic reference entry | Mezőfi, 2021 | Icius subinermis Simon, 1937 - Mediterranean, Germany, Hungary, Romania. Introduced to USA | |
| 2021-11-25 | Species distribution update | Mezőfi, 2021 | Icius subinermis Simon, 1937 - Mediterranean, Germany, Hungary, Romania. Introduced to USA | (previous value) |
| 2021-11-24 | Taxon is nomen dubium | Bopearachchi & Benjamin, 2021 | Flacillula purpurea (Dyal, 1935) - Pakistan | Flacillula purpurea (Dyal, 1935) declared a nomen dubium |
| 2021-11-24 | New taxonomic reference entry | Bopearachchi & Benjamin, 2021 | Flacillula purpurea (Dyal, 1935) - Pakistan | |
| 2021-11-24 | New taxonomic reference entry | Bopearachchi & Benjamin, 2021 | Flacillula incognita Żabka, 1985 - Vietnam | |
| 2021-11-24 | New taxonomic reference entry | Bopearachchi & Benjamin, 2021 | Flacillula albofrenata (Simon, 1905) - Indonesia (Java) | |
| 2021-11-24 | Reference included | Massa & Ribera, 2021 | ||
| 2021-11-24 | New taxonomic reference entry | Massa & Ribera, 2021 | Loxosceles mrazig Ribera & Planas, 2009 - Algeria, Tunisia | |
| 2021-11-24 | Species distribution update | Massa & Ribera, 2021 | Loxosceles mrazig Ribera & Planas, 2009 - Algeria, Tunisia | (previous value) |
| 2021-11-24 | First description of female | Massa & Ribera, 2021 | Loxosceles mrazig Ribera & Planas, 2009 - Algeria, Tunisia | (previous value) |
| 2021-11-24 | New taxonomic reference entry | Massa & Ribera, 2021 | Loxosceles imazighen Ribera & Massa, 2021 - Morocco | |
| 2021-11-24 | New species inserted | Massa & Ribera, 2021 | Loxosceles imazighen Ribera & Massa, 2021 - Morocco | |
| 2021-11-24 | Species distribution update | Déjean & Danflous, 2021 | Scotinotylus vettonicus Barrientos & Hernández-Corral, 2020 - Portugal, Spain, France | (previous value) |
| 2021-11-24 | Reference included | Déjean & Danflous, 2021 | ||
| 2021-11-24 | New taxonomic reference entry | Déjean & Danflous, 2021 | Scotinotylus vettonicus Barrientos & Hernández-Corral, 2020 - Portugal, Spain, France | |
| 2021-11-24 | New taxonomic reference entry | Déjean & Danflous, 2021 | Scotinotylus evansi (O. Pickard-Cambridge, 1894) - Greenland, Europe | |
| 2021-11-24 | Reference included | Jacquet & Oger, 2021 | ||
| 2021-11-24 | New taxonomic reference entry | Jacquet & Oger, 2021 | Porrhomma montanum Jackson, 1913 - Europe, Georgia, Russia (Europe to Far East), Korea, Japan | |
| 2021-11-24 | New taxonomic reference entry | Jacquet & Oger, 2021 | Peponocranium praeceps Miller, 1943 - France, Germany to Russia (Europe), Finland | |
| 2021-11-24 | Species distribution update | Jacquet & Oger, 2021 | Peponocranium praeceps Miller, 1943 - France, Germany to Russia (Europe), Finland | (previous value) |
| 2021-11-24 | Reference included | Déjean & Oger, 2021 | ||
| 2021-11-24 | New taxonomic reference entry | Déjean & Oger, 2021 | Moebelia penicillata (Westring, 1851) - Europe, Caucasus | |
| 2021-11-24 | New taxonomic reference entry | Déjean & Oger, 2021 | Moebelia berolinensis (Wunderlich, 1969) - France, Germany | |
| 2021-11-24 | Species distribution update | Déjean & Oger, 2021 | Moebelia berolinensis (Wunderlich, 1969) - France, Germany | (previous value) |
| 2021-11-24 | Reference included | Courtial et al., 2021 | ||
| 2021-11-24 | New taxonomic reference entry | Courtial et al., 2021 | Phaeocedus hebraeus Levy, 1999 - Greece, Cyprus, Israel | |
| 2021-11-24 | New taxonomic reference entry | Courtial et al., 2021 | Phaeocedus braccatus (L. Koch, 1866) - Europe, Turkey, Caucasus, Russia (Europe to Far East), Iran, Kazakhstan, Central Asia, China, Japan | |
| 2021-11-24 | New taxonomic reference entry | Courtial et al., 2021 | Phaeocedus vankeeri Chatzaki, 2019 - France (incl. Corsica), Greece (Rhodes, Symi) | |
| 2021-11-24 | Species distribution update | Courtial et al., 2021 | Phaeocedus vankeeri Chatzaki, 2019 - France (incl. Corsica), Greece (Rhodes, Symi) | (previous value) |
| 2021-11-24 | Reference included | Michaud, 2021 | ||
| 2021-11-24 | New taxonomic reference entry | Michaud, 2021 | Janetschekia monodon (O. Pickard-Cambridge, 1873) - France, Switzerland, Germany, Austria, Italy, Albania | |
| 2021-11-24 | Species distribution update | Michaud, 2021 | Janetschekia monodon (O. Pickard-Cambridge, 1873) - France, Switzerland, Germany, Austria, Italy, Albania | (previous value) |
| 2021-11-22 | Nota bene edited | Nigma Lehtinen, 1967 | (previous value) | |
| 2021-11-22 | Nota bene edited | Nigma Lehtinen, 1967 | (previous value) | |
| 2021-11-22 | Nota bene edited | Araneidae Clerck, 1757 | (previous value) | |
| 2021-11-22 | Nota bene edited | Araneus Clerck, 1757 | (previous value) | |
| 2021-11-22 | Nota bene edited | Araneus Clerck, 1757 | (previous value) | |
| 2021-11-22 | Nota bene edited | Araneus Clerck, 1757 | (previous value) | |
| 2021-11-22 | Nota bene edited | Araneus Clerck, 1757 | (previous value) | |
| 2021-11-22 | New taxonomic reference entry | Marusik & Logunov, 1990 | Xysticus mongolicus Schenkel, 1963 - Russia (Central Asia, South Siberia), Kazakhstan, Mongolia, China |
Log values