| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2022-03-25 | Nota bene edited | Brachythele Ausserer, 1871 | (previous value) | |
| 2022-03-25 | Nota bene edited | Calisoga Chamberlin, 1937 | (previous value) | |
| 2022-03-25 | Nota bene edited | Nemesia Audouin, 1826 | (previous value) | |
| 2022-03-25 | Reference included | Cassar, Mifsud & Decae, 2022 | ||
| 2022-03-25 | New taxonomic reference entry | Cassar, Mifsud & Decae, 2022 | Nemesia simoni O. Pickard-Cambridge, 1874 - Spain, France | |
| 2022-03-25 | New taxonomic reference entry | Cassar, Mifsud & Decae, 2022 | Nemesia bacelarae Decae, Cardoso & Selden, 2007 - Portugal, Spain | |
| 2022-03-25 | New taxonomic reference entry | Cassar, Mifsud & Decae, 2022 | Nemesia cellicola Audouin, 1826 - Mediterranean | |
| 2022-03-25 | New taxonomic reference entry | Cassar, Mifsud & Decae, 2022 | Nemesia macrocephala Ausserer, 1871 - Italy (Sicily), Algeria? | |
| 2022-03-25 | New taxonomic reference entry | Cassar, Mifsud & Decae, 2022 | Nemesia cominensis Cassar, Mifsud & Decae, 2022 - Malta | |
| 2022-03-25 | New taxonomic reference entry | Cassar, Mifsud & Decae, 2022 | Nemesia maltensis Cassar, Mifsud & Decae, 2022 - Malta | |
| 2022-03-25 | New species inserted | Cassar, Mifsud & Decae, 2022 | Nemesia cominensis Cassar, Mifsud & Decae, 2022 - Malta | |
| 2022-03-25 | New species inserted | Cassar, Mifsud & Decae, 2022 | Nemesia maltensis Cassar, Mifsud & Decae, 2022 - Malta | |
| 2022-03-25 | New taxonomic reference entry | Cassar, Mifsud & Decae, 2022 | Nemesia arboricola Pocock, 1903 - Malta | |
| 2022-03-25 | First description of male | Cassar, Mifsud & Decae, 2022 | Nemesia arboricola Pocock, 1903 - Malta | (previous value) |
| 2022-03-24 | Nota bene edited | Tutaibo Chamberlin, 1916 | (previous value) | |
| 2022-03-24 | Nota bene edited | Tutaibo Chamberlin, 1916 | (previous value) | |
| 2022-03-24 | Nota bene edited | Anyphaenoides Berland, 1913 | (previous value) | |
| 2022-03-24 | Nota bene edited | Odo Keyserling, 1887 | (previous value) | |
| 2022-03-24 | Nota bene edited | Wagneriana F. O. Pickard-Cambridge, 1904 | (previous value) | |
| 2022-03-24 | Taxon is a replaced homonym | F. O. Pickard-Cambridge, 1904 | Wagneria McCook, 1894 | Wagneria McCook, 1894 replaced. See: Wagneriana F. O. Pickard-Cambridge, 1904 |
| 2022-03-24 | New genus inserted | McCook, 1894 | Wagneria McCook, 1894 | |
| 2022-03-24 | Nota bene edited | Wagneriana F. O. Pickard-Cambridge, 1904 | (previous value) | |
| 2022-03-24 | Nota bene edited | Thymoites Keyserling, 1884 | (previous value) | |
| 2022-03-24 | Nota bene edited | Priscula Simon, 1893 | (previous value) | |
| 2022-03-24 | Nota bene edited | Sybota Simon, 1892 | (previous value) | |
| 2022-03-24 | Nota bene edited | Orinomana Strand, 1934 | (previous value) | |
| 2022-03-24 | Nota bene edited | Zosis Walckenaer, 1841 | (previous value) | |
| 2022-03-24 | Nota bene edited | Uloborus Latreille, 1806 | (previous value) | |
| 2022-03-24 | Nota bene edited | Uloborus Latreille, 1806 | (previous value) | |
| 2022-03-24 | Nota bene edited | Zosis Walckenaer, 1841 | (previous value) | |
| 2022-03-24 | Nota bene edited | Miagrammopes O. Pickard-Cambridge, 1870 | (previous value) | |
| 2022-03-24 | Nota bene edited | Uloborus Latreille, 1806 | (previous value) | |
| 2022-03-24 | Nota bene edited | Uloborus Latreille, 1806 | (previous value) | |
| 2022-03-24 | Nota bene edited | Zosis Walckenaer, 1841 | (previous value) | |
| 2022-03-24 | Taxon is a replaced homonym | Simon, 1892a | Sylvia Nicolet, 1849 | Sylvia Nicolet, 1849 replaced. See: Sybota Simon, 1892 |
| 2022-03-24 | New genus inserted | Nicolet, 1849 | Sylvia Nicolet, 1849 | |
| 2022-03-23 | Taxon is a replaced homonym | Strand, 1934 | Orinomus Chamberlin, 1916 | Orinomus Chamberlin, 1916 replaced. See: Orinomana Strand, 1934 |
| 2022-03-23 | New genus inserted | Chamberlin, 1916 | Orinomus Chamberlin, 1916 | |
| 2022-03-23 | Nota bene edited | Orinomana Strand, 1934 | (previous value) | |
| 2022-03-23 | Nota bene edited | Zosis Walckenaer, 1841 | (previous value) | |
| 2022-03-23 | Genus synonymy | Simon, 1892a | Zosis Walckenaer, 1841 | Orithya synonymized with Zosis |
| 2022-03-23 | Genus updated | Simon, 1892a | Orithya Blackwall, 1858 | Status: Synonym (previous value) |
| 2022-03-23 | Species synonymy | Simon, 1892a | Zosis geniculata (Olivier, 1789) - Southern USA to Brazil, Caribbean. Introduced to Macaronesia, West Africa, Seychelles, India, Indonesia, Philippines, China, Korea, Japan, Australia, Hawaii | Zosis williamsi synonymized with Zosis geniculata |
| 2022-03-23 | Species updated | Simon, 1892a | Zosis williamsi (Blackwall, 1858) - Brazil | Status: Synonym (previous value) |
| 2022-03-23 | Species transferred to new genus | Simon, 1892a | Zosis williamsi (Blackwall, 1858) - Brazil | Species transferred from Orithya to Zosis |
| 2022-03-23 | New species inserted | Blackwall, 1858b | Zosis williamsi (Blackwall, 1858) - Brazil | |
| 2022-03-23 | New genus inserted | Blackwall, 1858b | Orithya Blackwall, 1858 | |
| 2022-03-23 | Species synonymy | McCook, 1894 | Uloborus glomosus (Walckenaer, 1841) - USA, Canada, Mexico | Uloborus mammeata synonymized with Uloborus glomosus |
| 2022-03-23 | Species updated | McCook, 1894 | Uloborus mammeata (Hentz, 1850) - USA | Status: Synonym (previous value) |
| 2022-03-23 | Species synonymy | Emerton, 1888 | Uloborus glomosus (Walckenaer, 1841) - USA, Canada, Mexico | Uloborus riparia synonymized with Uloborus glomosus |
Log values