| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2020-10-08 | New taxonomic reference entry | Huber & Villarreal, 2020 | Priscula piapoco Huber, 2000 - Venezuela | |
| 2020-10-08 | First description of female | Huber & Villarreal, 2020 | Priscula piapoco Huber, 2000 - Venezuela | (previous value) |
| 2020-10-08 | New taxonomic reference entry | Huber & Villarreal, 2020 | Priscula piedraensis González-Sponga, 1999 - Venezuela | |
| 2020-10-08 | New taxonomic reference entry | Huber & Villarreal, 2020 | Priscula andinensis González-Sponga, 1999 - Venezuela | |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Pisaboa retracta Huber, 2020 - Venezuela | |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Pisaboa marcuzzii (Caporiacco, 1955) - Venezuela | |
| 2020-10-07 | Species transferred to new genus | Huber & Villarreal, 2020 | Pisaboa marcuzzii (Caporiacco, 1955) - Venezuela | Species transferred from Psilochorus to Pisaboa |
| 2020-10-07 | First description of female | Huber & Villarreal, 2020 | Pisaboa marcuzzii (Caporiacco, 1955) - Venezuela | (previous value) |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Pisaboa laldea Huber, 2000 - Venezuela | |
| 2020-10-07 | First description of female | Huber & Villarreal, 2020 | Pisaboa laldea Huber, 2000 - Venezuela | (previous value) |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Pisaboa lionzae Huber, 2020 - Venezuela | |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Pisaboa fombonai Huber, 2020 - Venezuela | |
| 2020-10-07 | New species inserted | Huber & Villarreal, 2020 | Pisaboa retracta Huber, 2020 - Venezuela | |
| 2020-10-07 | New species inserted | Huber & Villarreal, 2020 | Priscula bolivari Huber, 2020 - Venezuela | |
| 2020-10-07 | New species inserted | Huber & Villarreal, 2020 | Pisaboa lionzae Huber, 2020 - Venezuela | |
| 2020-10-07 | New species inserted | Huber & Villarreal, 2020 | Pisaboa fombonai Huber, 2020 - Venezuela | |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Modisimus repens Huber, 2020 - Venezuela | |
| 2020-10-07 | New species inserted | Huber & Villarreal, 2020 | Modisimus repens Huber, 2020 - Venezuela | |
| 2020-10-07 | Species synonymy | Huber & Villarreal, 2020 | Modisimus simoni Huber, 1997 - Venezuela | Modisimus minimus synonymized with Modisimus simoni |
| 2020-10-07 | Species updated | Huber & Villarreal, 2020 | Modisimus minimus (González-Sponga, 2009) - Venezuela | Status: Synonym (previous value) |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Modisimus simoni Huber, 1997 - Venezuela | |
| 2020-10-07 | First description of female | Huber & Villarreal, 2020 | Modisimus simoni Huber, 1997 - Venezuela | (previous value) |
| 2020-10-07 | Taxonomic reference added from other taxon | Modisimus culicinus (Simon, 1893) - South America. Introduced to Germany, Czechia, Cabo Verde, Zaire, Seychelles, Sri Lanka, Indonesia, China, Australia, Pacific Is. | (previous value) | |
| 2020-10-07 | Taxonomic reference assigned to new taxon | Modisimus simoni Huber, 1997 - Venezuela | Taxonomic reference entry assigned to Modisimus culicinus (Simon, 1893) | |
| 2020-10-07 | Nota bene edited | Micropholcus Deeleman-Reinhold & Prinsen, 1987 | (previous value) | |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Metagonia guttata Huber, 2020 - Venezuela | |
| 2020-10-07 | New species inserted | Huber & Villarreal, 2020 | Metagonia guttata Huber, 2020 - Venezuela | |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Metagonia triocular (González-Sponga, 2011) - Venezuela | |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Metagonia juliae González-Sponga, 2010 - Venezuela | |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Metagonia conica (Simon, 1893) - Venezuela | |
| 2020-10-07 | First description of female | Huber & Villarreal, 2020 | Metagonia conica (Simon, 1893) - Venezuela | (previous value) |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Metagonia guianesa Huber, 2020 - Venezuela | |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Metagonia latigo Huber, 2020 - Venezuela | |
| 2020-10-07 | New species inserted | Huber & Villarreal, 2020 | Metagonia guianesa Huber, 2020 - Venezuela | |
| 2020-10-07 | New species inserted | Huber & Villarreal, 2020 | Metagonia latigo Huber, 2020 - Venezuela | |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Metagonia beni Huber, 2000 - Venezuela, Peru, Bolivia, Brazil, Argentina | |
| 2020-10-07 | Species distribution update | Huber & Villarreal, 2020 | Metagonia beni Huber, 2000 - Venezuela, Peru, Bolivia, Brazil, Argentina | (previous value) |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Mesabolivar pseudoblechroscelis González-Sponga, 1998 - Venezuela | |
| 2020-10-07 | First description of female | Huber & Villarreal, 2020 | Mesabolivar pseudoblechroscelis González-Sponga, 1998 - Venezuela | (previous value) |
| 2020-10-07 | New taxonomic reference entry | González-Sponga, 1999 | Mesabolivar eberhardi Huber, 2000 - Trinidad, Colombia, Venezuela, Peru, Brazil | |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Mecolaesthus limon Huber, 2020 - Venezuela | |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Mecolaesthus fallax Huber, 2020 - Venezuela | |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Mecolaesthus yerbatero Huber, 2020 - Venezuela | |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Mecolaesthus guasacaca Huber, 2020 - Venezuela | |
| 2020-10-07 | New species inserted | Huber & Villarreal, 2020 | Mecolaesthus limon Huber, 2020 - Venezuela | |
| 2020-10-07 | New species inserted | Huber & Villarreal, 2020 | Mecolaesthus fallax Huber, 2020 - Venezuela | |
| 2020-10-07 | New species inserted | Huber & Villarreal, 2020 | Mecolaesthus yerbatero Huber, 2020 - Venezuela | |
| 2020-10-07 | New species inserted | Huber & Villarreal, 2020 | Mecolaesthus guasacaca Huber, 2020 - Venezuela | |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Mecolaesthus cachapa Huber, 2020 - Venezuela | |
| 2020-10-07 | New taxonomic reference entry | Huber & Villarreal, 2020 | Mecolaesthus graphorn Huber, 2020 - Venezuela |
Log values