| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Stictogaster Purcell, 1902 | Stictogaster Purcell, 1902 transferred to Bemmeridae |
| 2020-06-18 | New family inserted | Chamberlin, 1917 | Pycnothelidae Chamberlin, 1917 | |
| 2020-06-18 | New family inserted | Simon, 1903a | Bemmeridae Simon, 1903 | |
| 2020-06-18 | New family inserted | Simon, 1889m | Anamidae Simon, 1889 | |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Angka Raven & Schwendinger, 1995 | Angka Raven & Schwendinger, 1995 transferred to Microstigmatidae |
| 2020-06-18 | Nota bene edited | Amblyocarenum Simon, 1892 | (previous value) | |
| 2020-06-18 | Nota bene edited | Amblyocarenum Simon, 1892 | (previous value) | |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Amblyocarenum Simon, 1892 | Amblyocarenum Simon, 1892 transferred to Nemesiidae |
| 2020-06-18 | Nota bene edited | Cyrtaucheniidae Simon, 1889 | (previous value) | |
| 2020-06-18 | Nota bene edited | Ctenizidae Thorell, 1887 | (previous value) | |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Stasimopus Simon, 1892 | Stasimopus Simon, 1892 transferred to Stasimopidae |
| 2020-06-18 | New family inserted | Opatova et al., 2020 | Stasimopidae Bond, Opatova & Hedin, 2020 | |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Microhexura Crosby & Bishop, 1925 | Microhexura Crosby & Bishop, 1925 transferred to Microhexuridae |
| 2020-06-18 | Nota bene edited | Dipluridae Simon, 1889 | (previous value) | |
| 2020-06-18 | New family inserted | Opatova et al., 2020 | Microhexuridae Bond, Opatova & Hedin, 2020 | |
| 2020-06-18 | Nota bene edited | Phyxioschema Simon, 1889 | (previous value) | |
| 2020-06-18 | Nota bene edited | Stenygrocercus Simon, 1892 | (previous value) | |
| 2020-06-18 | Nota bene edited | Cethegus Thorell, 1881 | (previous value) | |
| 2020-06-18 | Nota bene edited | Allothele Tucker, 1920 | (previous value) | |
| 2020-06-18 | Nota bene edited | Phyxioschema Simon, 1889 | (previous value) | |
| 2020-06-18 | Nota bene edited | Euagrus Ausserer, 1875 | (previous value) | |
| 2020-06-18 | Nota bene edited | Harmonicon F. O. Pickard-Cambridge, 1896 | (previous value) | |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Cethegus Thorell, 1881 | Cethegus Thorell, 1881 transferred to Euagridae |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Stenygrocercus Simon, 1892 | Stenygrocercus Simon, 1892 transferred to Euagridae |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Namirea Raven, 1984 | Namirea Raven, 1984 transferred to Euagridae |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Palaevagrus Simon, 1908 | Palaevagrus Simon, 1908 transferred to Euagridae |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Carrai Raven, 1984 | Carrai Raven, 1984 transferred to Euagridae |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Allothele Tucker, 1920 | Allothele Tucker, 1920 transferred to Euagridae |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Australothele Raven, 1984 | Australothele Raven, 1984 transferred to Euagridae |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Vilchura Ríos-Tamayo & Goloboff, 2017 | Vilchura Ríos-Tamayo & Goloboff, 2017 transferred to Euagridae |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Phyxioschema Simon, 1889 | Phyxioschema Simon, 1889 transferred to Euagridae |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Afghanothele Roewer, 1960 | Afghanothele Roewer, 1960 transferred to Euagridae |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Leptothele Raven & Schwendinger, 1995 | Leptothele Raven & Schwendinger, 1995 transferred to Euagridae |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Chilehexops Coyle, 1986 | Chilehexops Coyle, 1986 transferred to Euagridae |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Caledothele Raven, 1991 | Caledothele Raven, 1991 transferred to Euagridae |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Euagrus Ausserer, 1875 | Euagrus Ausserer, 1875 transferred to Euagridae |
| 2020-06-18 | Nota bene edited | Lathrothele Benoit, 1965 | (previous value) | |
| 2020-06-18 | Nota bene edited | Thelechoris Karsch, 1881 | (previous value) | |
| 2020-06-18 | Nota bene edited | Ischnothele Ausserer, 1875 | (previous value) | |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Thelechoris Karsch, 1881 | Thelechoris Karsch, 1881 transferred to Ischnothelidae |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Lathrothele Benoit, 1965 | Lathrothele Benoit, 1965 transferred to Ischnothelidae |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Indothele Coyle, 1995 | Indothele Coyle, 1995 transferred to Ischnothelidae |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Andethele Coyle, 1995 | Andethele Coyle, 1995 transferred to Ischnothelidae |
| 2020-06-18 | Genus transferred to other family | Opatova et al., 2020 | Ischnothele Ausserer, 1875 | Ischnothele Ausserer, 1875 transferred to Ischnothelidae |
| 2020-06-18 | New family inserted | F. O. Pickard-Cambridge, 1897a | Ischnothelidae F. O. Pickard-Cambridge, 1897 | |
| 2020-06-18 | Nota bene edited | Dipluridae Simon, 1889 | (previous value) | |
| 2020-06-18 | New family inserted | Raven, 1979 | Euagridae Raven, 1979 | |
| 2020-06-18 | Species distribution update | Ferrández, 1990c | Parachtes ignavus (Simon, 1882) - France (incl. Corsica) | (previous value) |
| 2020-06-18 | Species updated | Celerrimus duffeyi Lecigne, 2019 - Spain, France | Author corrected (previous value) | |
| 2020-06-18 | Nota bene edited | Thysanina Simon, 1910 | (previous value) |
Log values