| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2016-06-09 | Reference included | Rajoria & Jadhao, 2016 | ||
| 2016-06-09 | Reference included | Rajoria, 2016c | ||
| 2016-06-09 | Reference included | Rajoria, 2016b | ||
| 2016-06-09 | Reference included | Rajoria, 2016a | ||
| 2016-06-09 | Reference included | Koçyiğit, Demir & Seyyar, 2016 | ||
| 2016-06-09 | Reference included | Danışman & Coşar, 2016 | ||
| 2016-06-09 | Reference included | Seyyar et al., 2016a | ||
| 2016-06-09 | Reference included | Varol, 2016b | ||
| 2016-06-09 | Reference included | Akpınar, Varol & El-Hennawy, 2016 | ||
| 2016-06-03 | Reference included | Galvis & Muñoz-Charry, 2016 | ||
| 2016-06-03 | Reference included | Denton, 2016 | ||
| 2016-06-03 | Reference included | Brescovit, Magalhães & Cizauskas, 2016 | ||
| 2016-06-02 | Reference included | Kuzmin & Azarkina, 2016 | ||
| 2016-05-26 | Reference included | Huber et al., 2016a | ||
| 2016-05-26 | Reference included | Huber, 2016a | ||
| 2016-05-26 | Reference included | Huber & Leh Moi Ung, 2016 | ||
| 2016-05-26 | Reference included | Bosmans & Castro, 2016 | ||
| 2016-05-26 | Reference included | Lissner & Chatzaki, 2016b | ||
| 2016-05-26 | Reference included | Oliveira & Brescovit, 2016 | ||
| 2016-05-26 | Reference included | Marusik, Koponen & Makarova, 2016 | ||
| 2016-05-26 | Reference included | Freudenschuss, Grabolle & Krehenwinkel, 2016 | ||
| 2016-05-26 | Reference included | Schäfer, 2016 | ||
| 2016-05-26 | Reference included | Spasojevic et al., 2016 | ||
| 2016-05-26 | Reference included | Carvalho et al., 2016 | ||
| 2016-05-26 | Reference included | Leister & Miller, 2016 | ||
| 2016-05-19 | Reference included | Yoo, Lee & Kim, 2015 | ||
| 2016-05-19 | Reference included | Zhao & Li, 2016 | ||
| 2016-05-19 | Reference included | Barrion-Dupo & Barrion, 2014 | ||
| 2016-05-19 | Reference included | Grismado & Pizarro-Araya, 2016 | ||
| 2016-05-19 | Reference included | Fu, Zhang & Zhang, 2016a | ||
| 2016-05-13 | Reference included | Guo, Zhao & Zhang, 2015 | ||
| 2016-05-13 | Reference included | Martinez et al., 2014 | ||
| 2016-05-12 | Reference included | Zonstein, Marusik & Omelko, 2016a | ||
| 2016-05-12 | Reference included | Kuzmin & Esyunin, 2016a | ||
| 2016-05-12 | Reference included | Marusik & Omelko, 2016a | ||
| 2016-05-12 | Reference included | Hohner, 2011 | ||
| 2016-05-12 | Reference included | Chen, Yu & Guo, 2016 | ||
| 2016-05-12 | Reference included | Zhang & Lin, 2016 | ||
| 2016-05-12 | Reference included | Zhou, Yin & Xu, 2016 | ||
| 2016-05-12 | Reference included | Murthappa et al., 2016 | ||
| 2016-04-22 | Reference included | Durán-Barrón, Pérez & Brescovit, 2016 | ||
| 2016-04-22 | Reference included | Caleb & Mathai, 2016a | ||
| 2016-04-22 | Reference included | Gnelitsa, 2016 | ||
| 2016-04-21 | Reference included | Jäger & Kulkarni, 2016 | ||
| 2016-04-21 | Reference included | Kunz, Witthuhn & Uhl, 2015 | ||
| 2016-04-21 | Reference included | Huber, Nuñeza & Leh Moi Ung, 2015 | ||
| 2016-04-21 | Reference included | Haddad & Mbo, 2015 | ||
| 2016-04-15 | Reference included | Otto & Hill, 2016b | ||
| 2016-04-15 | Reference included | Ramírez & Grismado, 2016 | ||
| 2016-04-15 | Reference included | Pérez-González, Rubio & Ramírez, 2016 |
Log values