| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2024-04-12 | Reference included | Cajade et al., 2024 | ||
| 2024-04-12 | New taxonomic reference entry | Cajade et al., 2024 | Dubiaranea magatama Cajade, Hagopián & Rodrigues, 2024 - Brazil, Uruguay | |
| 2024-04-12 | New species inserted | Cajade et al., 2024 | Dubiaranea magatama Cajade, Hagopián & Rodrigues, 2024 - Brazil, Uruguay | |
| 2024-04-12 | Species distribution update | Cajade et al., 2024 | Dubiaranea difficilis (Mello-Leitão, 1944) - Uruguay, Argentina | (previous value) |
| 2024-04-12 | Reference included | Song et al., 2024b | ||
| 2024-04-12 | New taxonomic reference entry | Song et al., 2024b | Ischnothyreus velox Jackson, 1908 - Tropical Asia. Introduced to North, Central, South America, Brazil, Britain, Netherlands, Germany, Egypt, Seychelles, Madagascar, Hawaii | |
| 2024-04-12 | New taxonomic reference entry | Song et al., 2024b | Ischnothyreus longyang Tong & Zhang, 2024 - China | |
| 2024-04-12 | New taxonomic reference entry | Song et al., 2024b | Ischnothyreus daheling Tong & Zhang, 2024 - China | |
| 2024-04-12 | New species inserted | Song et al., 2024b | Ischnothyreus longyang Tong & Zhang, 2024 - China | |
| 2024-04-12 | New species inserted | Song et al., 2024b | Ischnothyreus daheling Tong & Zhang, 2024 - China | |
| 2024-04-11 | Nota bene edited | Misumenops F. O. Pickard-Cambridge, 1900 | (previous value) | |
| 2024-04-11 | Reference included | Sherwood, Dunlop & Sharp, 2024 | ||
| 2024-04-11 | New taxonomic reference entry | Sherwood, Dunlop & Sharp, 2024 | Ischnothyreus peltifer (Simon, 1892) - Tropical Asia. Introduced to North, Central, South America, Ascension Is., Britain, Switzerland, Gaboon, Seychelles, Madagascar, Hawaii | |
| 2024-04-11 | Species distribution update | Sherwood, Dunlop & Sharp, 2024 | Ischnothyreus peltifer (Simon, 1892) - Tropical Asia. Introduced to North, Central, South America, Ascension Is., Britain, Switzerland, Gaboon, Seychelles, Madagascar, Hawaii | (previous value) |
| 2024-04-11 | New taxonomic reference entry | Sherwood, Dunlop & Sharp, 2024 | Heteroonops spinimanus (Simon, 1892) - North to South America, Caribbean. Introduced to Ascension Is., St. Helena, Macaronesia, Netherlands, Germany, Czechia, Seychelles, Madagascar, Japan, Australia, Pacific Is. | |
| 2024-04-11 | Species distribution update | Sherwood, Dunlop & Sharp, 2024 | Heteroonops spinimanus (Simon, 1892) - North to South America, Caribbean. Introduced to Ascension Is., St. Helena, Macaronesia, Netherlands, Germany, Czechia, Seychelles, Madagascar, Japan, Australia, Pacific Is. | (previous value) |
| 2024-04-11 | New taxonomic reference entry | Sherwood, Dunlop & Sharp, 2024 | Brignolia dasysterna Platnick, Dupérré, Ott & Kranz-Baltensperger, 2011 - USA. Introduced to Brazil, Ascension Is. | |
| 2024-04-11 | Species distribution update | Sherwood, Dunlop & Sharp, 2024 | Brignolia dasysterna Platnick, Dupérré, Ott & Kranz-Baltensperger, 2011 - USA. Introduced to Brazil, Ascension Is. | (previous value) |
| 2024-04-11 | Species distribution update | Sherwood, Dunlop & Sharp, 2024 | Opopaea deserticola Simon, 1892 - Southeast Asia. Introduced to USA to Panama, Caribbean, Venezuela, Brazil, Ascension Is., Cabo Verde, Canary Is., Middle East, Japan (Ryukyu and Ogasawara Is.), Pacific Is. | (previous value) |
| 2024-04-11 | New taxonomic reference entry | Sherwood, Dunlop & Sharp, 2024 | Opopaea deserticola Simon, 1892 - Southeast Asia. Introduced to USA to Panama, Caribbean, Venezuela, Brazil, Ascension Is., Cabo Verde, Canary Is., Middle East, Japan (Ryukyu and Ogasawara Is.), Pacific Is. | |
| 2024-04-11 | Species synonymy | Sherwood, Dunlop & Sharp, 2024 | Opopaea deserticola Simon, 1892 - Southeast Asia. Introduced to USA to Panama, Caribbean, Venezuela, Brazil, Ascension Is., Cabo Verde, Canary Is., Middle East, Japan (Ryukyu and Ogasawara Is.), Pacific Is. | Opopaea euphorbicola synonymized with Opopaea deserticola |
| 2024-04-11 | Species updated | Sherwood, Dunlop & Sharp, 2024 | Opopaea euphorbicola Strand, 1909 - Ascension Is. | Status: Synonym (previous value) |
| 2024-04-10 | Nota bene edited | Matidia Thorell, 1878 | (previous value) | |
| 2024-04-10 | Nota bene edited | Acrosomoides Simon, 1887 | (previous value) | |
| 2024-04-10 | Species distribution update | Denis, 1962a | Meta obscura Kulczyński, 1899 - Madeira | (previous value) |
| 2024-04-10 | New taxonomic reference entry | Denis, 1953c | Metellina minima (Denis, 1953) - Canary Is. | |
| 2024-04-10 | Species updated | Asagena pulchra (Keyserling, 1884) - USA | Species epithet corrected (previous value) | |
| 2024-04-09 | Reference included | Hsiao & Chen, 2024 | ||
| 2024-04-09 | New taxonomic reference entry | Hsiao & Chen, 2024 | Erigone atra Blackwall, 1833 - North America, Europe, Caucasus, Russia (Europe to Far East), Kazakhstan, Iran, Central Asia, Nepal, Mongolia, China, Taiwan, Korea, Japan. Introduced to Galapagos Is. | |
| 2024-04-09 | Species distribution update | Hsiao & Chen, 2024 | Erigone atra Blackwall, 1833 - North America, Europe, Caucasus, Russia (Europe to Far East), Kazakhstan, Iran, Central Asia, Nepal, Mongolia, China, Taiwan, Korea, Japan. Introduced to Galapagos Is. | (previous value) |
| 2024-04-07 | Reference included | Pan et al., 2024 | ||
| 2024-04-07 | New taxonomic reference entry | Pan et al., 2024 | Lysiteles guiyang Pan & Yu, 2024 - China | |
| 2024-04-07 | New species inserted | Pan et al., 2024 | Lysiteles guiyang Pan & Yu, 2024 - China | |
| 2024-04-07 | New taxonomic reference entry | Pan et al., 2024 | Lysiteles silvanus Ono, 1980 - China, Taiwan | |
| 2024-04-07 | New taxonomic reference entry | Pan et al., 2024 | Lysiteles nanfengmian Liu, 2022 - China | |
| 2024-04-07 | New taxonomic reference entry | Pan et al., 2024 | Lysiteles minusculus Song & Chai, 1990 - Bhutan, China | |
| 2024-04-07 | New taxonomic reference entry | Pan et al., 2024 | Lysiteles kunmingensis Song & Zhao, 1994 - Bhutan, China | |
| 2024-04-07 | Reference included | Miglio, Perafán & Pérez-Miles, 2024 | ||
| 2024-04-07 | New taxonomic reference entry | Miglio, Perafán & Pérez-Miles, 2024 | Jambu butantan (Pérez-Miles, 1998) - Brazil | |
| 2024-04-07 | Species transferred to new genus | Miglio, Perafán & Pérez-Miles, 2024 | Jambu butantan (Pérez-Miles, 1998) - Brazil | Species transferred from Hapalopus to Jambu |
| 2024-04-07 | New taxonomic reference entry | Miglio, Perafán & Pérez-Miles, 2024 | Jambu manoa Miglio, Perafán & Pérez-Miles, 2024 - Brazil | |
| 2024-04-07 | New taxonomic reference entry | Miglio, Perafán & Pérez-Miles, 2024 | Jambu paru Miglio, Perafán & Pérez-Miles, 2024 - Brazil | |
| 2024-04-07 | New species inserted | Miglio, Perafán & Pérez-Miles, 2024 | Jambu manoa Miglio, Perafán & Pérez-Miles, 2024 - Brazil | |
| 2024-04-07 | New species inserted | Miglio, Perafán & Pérez-Miles, 2024 | Jambu paru Miglio, Perafán & Pérez-Miles, 2024 - Brazil | |
| 2024-04-07 | New genus inserted | Miglio, Perafán & Pérez-Miles, 2024 | Jambu Miglio, Perafán & Pérez-Miles, 2024 | |
| 2024-04-07 | Reference included | Kunt, Danışman & Coşar, 2024 | ||
| 2024-04-07 | New taxonomic reference entry | Kunt, Danışman & Coşar, 2024 | Scotina celans (Blackwall, 1841) - Europe, Algeria, Turkey | |
| 2024-04-07 | Species distribution update | Kunt, Danışman & Coşar, 2024 | Scotina celans (Blackwall, 1841) - Europe, Algeria, Turkey | (previous value) |
| 2024-04-06 | Reference included | Ullah, Zahid & Butt, 2022 | ||
| 2024-04-06 | New taxonomic reference entry | Ullah, Zahid & Butt, 2022 | Olios stimulator (Simon, 1897) - United Arab Emirates, Iraq, Afghanistan, Pakistan, India, Iran? |
Log values