| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2023-11-23 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Aelurillus steinmetzi Metzner, 1999 - Croatia, Greece | |
| 2023-11-23 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Opopaea santschii Brignoli, 1974 - Tunisia, Greece (incl. Crete), Cyprus, Egypt, Israel | |
| 2023-11-23 | Species distribution update | Bosmans & Gavalas, 2023 | Opopaea santschii Brignoli, 1974 - Tunisia, Greece (incl. Crete), Cyprus, Egypt, Israel | (previous value) |
| 2023-11-23 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Mecopisthes nasutus Wunderlich, 1995 - Greece (incl. Crete) | |
| 2023-11-23 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Maculoncus parvipalpus Wunderlich, 1995 - Greece (incl. Crete), Israel | |
| 2023-11-23 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Erigonoplus inspinosus Wunderlich, 1995 - Greece | |
| 2023-11-23 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Poecilochroa senilis (O. Pickard-Cambridge, 1872) - Cabo Verde, North Africa, Portugal to Turkmenistan | |
| 2023-11-23 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Poecilochroa poonaensis (Tikader, 1982) - Portugal, Spain, Greece, Cyprus, Israel, India | |
| 2023-11-23 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Pritha parva Legittimo, Simeon, Di Pompeo & Kulczycki, 2017 - France, Italy, Switzerland, Bulgaria, Greece | |
| 2023-11-23 | Species distribution update | Bosmans & Gavalas, 2023 | Pritha parva Legittimo, Simeon, Di Pompeo & Kulczycki, 2017 - France, Italy, Switzerland, Bulgaria, Greece | (previous value) |
| 2023-11-23 | Species distribution update | Bosmans & Gavalas, 2023 | Larinia chloris (Audouin, 1826) - Spain, Greece, Cyprus, Turkey, North and East Africa to Israel, Iraq, Iran, India, Sri Lanka, Bangladesh. Introduced to Mozambique, South Africa | (previous value) |
| 2023-11-23 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Amaurobius deelemanae Thaler & Knoflach, 1995 - Bulgaria, Greece (incl. Crete) | |
| 2023-11-23 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Lycosoides coarctata (Dufour, 1831) - Canary Is., Mediterranean, Georgia, Azerbaijan, Jordan | |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Zodarion granulatum Kulczyński, 1908 - Greece, Cyprus, Turkey, Lebanon, Israel | |
| 2023-11-22 | Species synonymy | Bosmans & Gavalas, 2023 | Zodarion granulatum Kulczyński, 1908 - Greece, Cyprus, Turkey, Lebanon, Israel | Zodarion parashi synonymized with Zodarion granulatum |
| 2023-11-22 | Species updated | Bosmans & Gavalas, 2023 | Zodarion parashi Wunderlich, 2022 - Greece | Status: Synonym (previous value) |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Lachesana rufiventris (Simon, 1873) - Greece, Israel, Syria | |
| 2023-11-22 | Species distribution update | Bosmans & Gavalas, 2023 | Lachesana rufiventris (Simon, 1873) - Greece, Israel, Syria | (previous value) |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Lachesana graeca Thaler & Knoflach, 2004 - Greece | |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Lachesana blackwalli (O. Pickard-Cambridge, 1872) - Greece, Cyprus, Turkey, Israel, Lebanon | |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Lachesana naxos Wunderlich, 2022 - Greece | |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Synema anatolicum Demir, Aktaş & Topçu, 2009 - North Macedonia, Bulgaria, Greece, Turkey, Iran | |
| 2023-11-22 | Species distribution update | Bosmans & Gavalas, 2023 | Synema anatolicum Demir, Aktaş & Topçu, 2009 - North Macedonia, Bulgaria, Greece, Turkey, Iran | (previous value) |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Segestria pusiola Simon, 1882 - Portugal, Spain, France (Corsica), Algeria, Greece | |
| 2023-11-22 | Species distribution update | Bosmans & Gavalas, 2023 | Segestria pusiola Simon, 1882 - Portugal, Spain, France (Corsica), Algeria, Greece | (previous value) |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Rhysodromus hierosolymitanus (Levy, 1977) - Greece, Turkey, Israel, United Arab Emirates, Iran, Kazakhstan | |
| 2023-11-22 | Species distribution update | Bosmans & Gavalas, 2023 | Rhysodromus hierosolymitanus (Levy, 1977) - Greece, Turkey, Israel, United Arab Emirates, Iran, Kazakhstan | (previous value) |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Oxyopes globifer Simon, 1876 - Mediterranean to Central Asia, Iraq, Iran | |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Oecobius trimaculatus O. Pickard-Cambridge, 1872 - Greece, Israel | |
| 2023-11-22 | Species distribution update | Bosmans & Gavalas, 2023 | Oecobius trimaculatus O. Pickard-Cambridge, 1872 - Greece, Israel | (previous value) |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Apostenus naxos Wunderlich, 2022 - Greece | |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Zelotes subterraneus (C. L. Koch, 1833) - Europe, Cyprus, Turkey, Caucasus, Russia (Europe to Far East), Central Asia, China | |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Echemus angustifrons (Westring, 1861) - Europe to Central Asia | |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Echemus levyi Kovblyuk & Seyyar, 2009 - Greece, Cyprus, Turkey | |
| 2023-11-22 | Species distribution update | Bosmans & Gavalas, 2023 | Echemus levyi Kovblyuk & Seyyar, 2009 - Greece, Cyprus, Turkey | (previous value) |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Zaitunia annulipes (Kulczyński, 1908) - Cyprus, Turkey, Greece? | |
| 2023-11-22 | Species distribution update | Bosmans & Gavalas, 2023 | Zaitunia annulipes (Kulczyński, 1908) - Cyprus, Turkey, Greece? | (previous value) |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Harpactea iasoni Gavalas & Bosmans, 2023 - Greece (Iraklia) | |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Harpactea walterdebucki Bosmans, 2023 - Greece (Iraklia) | |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Harpactea lucdevosi Bosmans, 2023 - Greece (Iraklia) | |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Harpactea dianae Gavalas & Bosmans, 2023 - Greece (Iraklia) | |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Harpactea spilioioannis Bosmans & Gavalas, 2023 - Greece (Iraklia) | |
| 2023-11-22 | New species inserted | Bosmans & Gavalas, 2023 | Harpactea iasoni Gavalas & Bosmans, 2023 - Greece (Iraklia) | |
| 2023-11-22 | New species inserted | Bosmans & Gavalas, 2023 | Harpactea walterdebucki Bosmans, 2023 - Greece (Iraklia) | |
| 2023-11-22 | New species inserted | Bosmans & Gavalas, 2023 | Harpactea lucdevosi Bosmans, 2023 - Greece (Iraklia) | |
| 2023-11-22 | New species inserted | Bosmans & Gavalas, 2023 | Harpactea dianae Gavalas & Bosmans, 2023 - Greece (Iraklia) | |
| 2023-11-22 | New species inserted | Bosmans & Gavalas, 2023 | Harpactea spilioioannis Bosmans & Gavalas, 2023 - Greece (Iraklia) | |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Lathys arabs Simon, 1910 - Algeria, Tunisia, Italy (Sicily), Greece, Cyprus | |
| 2023-11-22 | New taxonomic reference entry | Bosmans & Gavalas, 2023 | Lathys affinis (Blackwall, 1862) - Azores, Canary Is., Madeira, Portugal, Greece | |
| 2023-11-22 | Species distribution update | Bosmans & Gavalas, 2023 | Lathys affinis (Blackwall, 1862) - Azores, Canary Is., Madeira, Portugal, Greece | (previous value) |
Log values