| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2023-10-07 | Nota bene edited | Lauricius Simon, 1888 | (previous value) | |
| 2023-10-06 | Reference included | Li et al., 2023g | ||
| 2023-10-06 | New taxonomic reference entry | Li et al., 2023g | Promolotra lushui Tong & Zhang, 2023 - China | |
| 2023-10-06 | New taxonomic reference entry | Li et al., 2023g | Kachinia longling Tong & Zhang, 2023 - China | |
| 2023-10-06 | New species inserted | Li et al., 2023g | Promolotra lushui Tong & Zhang, 2023 - China | |
| 2023-10-06 | New species inserted | Li et al., 2023g | Kachinia longling Tong & Zhang, 2023 - China | |
| 2023-10-06 | Reference included | Sudhin, Sen & Jäger, 2023 | ||
| 2023-10-06 | New taxonomic reference entry | Sudhin, Sen & Jäger, 2023 | Dendrolycosa gitae (Tikader, 1970) - India (mainland, Andaman Is.) | |
| 2023-10-06 | New taxonomic reference entry | Sudhin, Sen & Jäger, 2023 | Dendrolycosa sahyadriensis Sudhin, Sen & Jäger, 2023 - India | |
| 2023-10-06 | New species inserted | Sudhin, Sen & Jäger, 2023 | Dendrolycosa sahyadriensis Sudhin, Sen & Jäger, 2023 - India | |
| 2023-10-06 | Reference included | Lo, Wei & Cheng, 2023 | ||
| 2023-10-06 | New taxonomic reference entry | Lo, Wei & Cheng, 2023 | Hogna arborea Lo, Wei & Cheng, 2023 - Taiwan | |
| 2023-10-06 | New species inserted | Lo, Wei & Cheng, 2023 | Hogna arborea Lo, Wei & Cheng, 2023 - Taiwan | |
| 2023-10-05 | New taxonomic reference entry | Buchar, 1968 | Pardosa consimilis Nosek, 1905 - Albania, North Macedonia, Bulgaria, Turkey, Georgia, Iran | |
| 2023-10-05 | Reference included | Naumova & Deltshev, 2023 | ||
| 2023-10-05 | New taxonomic reference entry | Naumova & Deltshev, 2023 | Pardosa blanda (C. L. Koch, 1833) - Europe, Turkey?, Georgia?, China? | |
| 2023-10-05 | Species distribution update | Naumova & Deltshev, 2023 | Pardosa blanda (C. L. Koch, 1833) - Europe, Turkey?, Georgia?, China? | (previous value) |
| 2023-10-05 | New taxonomic reference entry | Naumova & Deltshev, 2023 | Pardosa albatula (Roewer, 1951) - Italy to Ukraine and Greece, Turkey, Caucasus (Russia, Georgia) | |
| 2023-10-05 | New taxonomic reference entry | Naumova & Deltshev, 2023 | Pardosa consimilis Nosek, 1905 - Albania, North Macedonia, Bulgaria, Turkey, Georgia, Iran | |
| 2023-10-05 | First description of male | Naumova & Deltshev, 2023 | Pardosa consimilis Nosek, 1905 - Albania, North Macedonia, Bulgaria, Turkey, Georgia, Iran | (previous value) |
| 2023-10-05 | Nota bene edited | Malkaridae Davies, 1980 | (previous value) | |
| 2023-10-05 | Nota bene edited | Malkaridae Davies, 1980 | (previous value) | |
| 2023-10-05 | Nota bene edited | Malkaridae Davies, 1980 | (previous value) | |
| 2023-10-05 | Nota bene edited | Malkaridae Davies, 1980 | (previous value) | |
| 2023-10-05 | Nota bene edited | Synotaxidae Simon, 1895 | (previous value) | |
| 2023-10-05 | Nota bene edited | Anapidae Simon, 1895 | (previous value) | |
| 2023-10-05 | Nota bene edited | Linyphiidae Blackwall, 1859 | (previous value) | |
| 2023-10-05 | Nota bene edited | Filistatidae Ausserer, 1867 | (previous value) | |
| 2023-10-05 | Nota bene edited | Segestriidae Simon, 1893 | (previous value) | |
| 2023-10-05 | Nota bene edited | Tetragnathidae Menge, 1866 | (previous value) | |
| 2023-10-04 | Nota bene edited | Pisauridae Simon, 1890 | (previous value) | |
| 2023-10-04 | Nota bene edited | Pisauridae Simon, 1890 | (previous value) | |
| 2023-10-04 | Reference included | Valdez-Mondragón & Cabrera-Espinosa, 2023 | ||
| 2023-10-04 | New taxonomic reference entry | Valdez-Mondragón & Cabrera-Espinosa, 2023 | Latrodectus occidentalis Valdez-Mondragón, 2023 - Mexico | |
| 2023-10-04 | New species inserted | Valdez-Mondragón & Cabrera-Espinosa, 2023 | Latrodectus occidentalis Valdez-Mondragón, 2023 - Mexico | |
| 2023-10-04 | Reference included | Mousaid & Bouihouline, 2023a | ||
| 2023-10-04 | New taxonomic reference entry | Mousaid & Bouihouline, 2023a | Mimetus laevigatus (Keyserling, 1863) - Mediterranean, Slovakia and Hungary to Central Asia | |
| 2023-10-04 | New taxonomic reference entry | Mousaid & Bouihouline, 2023a | Tama edwardsi (Lucas, 1846) - Portugal, Spain, Morocco, Algeria | |
| 2023-10-04 | Species distribution update | Mousaid & Bouihouline, 2023a | Tama edwardsi (Lucas, 1846) - Portugal, Spain, Morocco, Algeria | (previous value) |
| 2023-10-04 | New taxonomic reference entry | Mousaid & Bouihouline, 2023a | Hersilia caudata Audouin, 1826 - Cape Verde Is., West Africa to China | |
| 2023-10-04 | Reference included | Türkeş, 2023 | ||
| 2023-10-04 | New taxonomic reference entry | Türkeş, 2023 | Tegenaria pseudolyncea (Guseinov, Marusik & Koponen, 2005) - Turkey, Georgia, Azerbaijan | |
| 2023-10-04 | Species distribution update | Türkeş, 2023 | Tegenaria pseudolyncea (Guseinov, Marusik & Koponen, 2005) - Turkey, Georgia, Azerbaijan | (previous value) |
| 2023-10-04 | Reference included | Atlı, Türkeş & Seyyar, 2023b | ||
| 2023-10-04 | New taxonomic reference entry | Atlı, Türkeş & Seyyar, 2023b | Leviellus kochi (Thorell, 1870) - Southern Europe, North Africa, Turkey, Central Asia | |
| 2023-10-04 | Species distribution update | Atlı, Türkeş & Seyyar, 2023b | Leviellus kochi (Thorell, 1870) - Southern Europe, North Africa, Turkey, Central Asia | (previous value) |
| 2023-10-04 | Reference included | Atlı, Türkeş & Seyyar, 2023a | ||
| 2023-10-04 | New taxonomic reference entry | Atlı, Türkeş & Seyyar, 2023a | Clubiona frutetorum L. Koch, 1867 - Europe to Central Asia | |
| 2023-10-04 | Reference included | Türkeş, Ballı & Seyyar, 2023 | ||
| 2023-10-04 | New taxonomic reference entry | Türkeş, Ballı & Seyyar, 2023 | Amaurobius strandi Charitonov, 1937 - Greece, Bulgaria, Ukraine, Turkey |
Log values