| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2023-05-24 | Nota bene edited | Agalenatea Archer, 1951 | (previous value) | |
| 2023-05-24 | Nota bene edited | Agyneta Hull, 1911 | (previous value) | |
| 2023-05-24 | Nota bene edited | Agyneta Hull, 1911 | (previous value) | |
| 2023-05-24 | Nota bene edited | Leptothrix Menge, 1869 | (previous value) | |
| 2023-05-24 | Nota bene edited | Leptothrix Menge, 1869 | (previous value) | |
| 2023-05-24 | Species updated | Pensacolops rubrovittatus Bauab-Vianna, 1983 - Brazil | Species epithet corrected (previous value) | |
| 2023-05-24 | Nota bene edited | Coryphasia Simon, 1902 | (previous value) | |
| 2023-05-24 | Nota bene edited | Semnolius Simon, 1902 | (previous value) | |
| 2023-05-24 | Nota bene edited | Mopiopia Simon, 1902 | (previous value) | |
| 2023-05-24 | Reference included | El-Hennawy, 2023a | ||
| 2023-05-24 | New taxonomic reference entry | El-Hennawy, 2023a | Argiope lobata (Pallas, 1772) - Southern Europe to Central Asia and China, northern Africa, Tanzania, South Africa, Middle East, Pakistan, India, Myanmar | |
| 2023-05-23 | Nota bene edited | Salticus Latreille, 1804 | (previous value) | |
| 2023-05-23 | Nota bene edited | Rhene Thorell, 1869 | (previous value) | |
| 2023-05-23 | Nota bene edited | Tmeticus Menge, 1868 | (previous value) | |
| 2023-05-23 | Nota bene edited | Tmeticus Menge, 1868 | (previous value) | |
| 2023-05-23 | Species distribution update | Zelotes metellus Roewer, 1928 - France, Italy, Albania, Greece to Iran, Israel, Russia (Europe) | (previous value) | |
| 2023-05-22 | Nota bene edited | Althepus Thorell, 1898 | (previous value) | |
| 2023-05-22 | Nota bene edited | Phintella Strand, 1906 | (previous value) | |
| 2023-05-22 | Nota bene edited | Phintella Strand, 1906 | (previous value) | |
| 2023-05-22 | Nota bene edited | Althepus Thorell, 1898 | (previous value) | |
| 2023-05-22 | Nota bene edited | Homoeomma Ausserer, 1871 | (previous value) | |
| 2023-05-22 | Nota bene edited | Merredinia Main, 1983 | (previous value) | |
| 2023-05-21 | Nota bene edited | Martella G. W. Peckham & E. G. Peckham, 1892 | (previous value) | |
| 2023-05-21 | Nota bene edited | Mecynidis Simon, 1894 | (previous value) | |
| 2023-05-21 | Nota bene edited | Marplesia Lehtinen, 1967 | (previous value) | |
| 2023-05-20 | Nota bene edited | Phiale C. L. Koch, 1846 | (previous value) | |
| 2023-05-19 | Nota bene edited | Phiale C. L. Koch, 1846 | (previous value) | |
| 2023-05-19 | Nota bene edited | Mabellina Chickering, 1946 | (previous value) | |
| 2023-05-19 | Nota bene edited | Anasaitis Bryant, 1950 | (previous value) | |
| 2023-05-18 | Reference included | Oh, Choi & Lee, 2023 | ||
| 2023-05-18 | New taxonomic reference entry | Oh, Choi & Lee, 2023 | Telema coreana Oh, Choi & Lee, 2023 - Korea | |
| 2023-05-18 | New species inserted | Oh, Choi & Lee, 2023 | Telema coreana Oh, Choi & Lee, 2023 - Korea | |
| 2023-05-18 | Species distribution update | Trichonephila clavata (L. Koch, 1878) - India to Japan, Russia (Far East). Introduced to USA | (previous value) | |
| 2023-05-18 | Reference included | Sarkar, Siliwal & Uniyal, 2023a | ||
| 2023-05-18 | New taxonomic reference entry | Sarkar, Siliwal & Uniyal, 2023a | Araneus marmoreus Clerck, 1757 - North America, Europe, Turkey, Caucasus, Russia (Europe to Far East), Iran, Central Asia, India, China, Korea, Japan | |
| 2023-05-18 | Species distribution update | Caporiacco, 1936c | Centromerus satyrus (Simon, 1884) - France, Italy | (previous value) |
| 2023-05-17 | Nota bene edited | Pristobaeus Simon, 1902 | (previous value) | |
| 2023-05-17 | Nota bene edited | Lauricius Simon, 1888 | (previous value) | |
| 2023-05-17 | Reference included | Szymański, Szymański & Szymański, 2023 | ||
| 2023-05-17 | New taxonomic reference entry | Szymański, Szymański & Szymański, 2023 | Dysdera crocata C. L. Koch, 1838 - Azores, Europe, Turkey, Caucasus, Iraq, Central Asia. Introduced to North America, Chile, Brazil, South Africa, Australia, New Zealand, Hawaii | |
| 2023-05-17 | Nota bene edited | Phaenopoma Simon, 1895 | (previous value) | |
| 2023-05-17 | Nota bene edited | Pagida Simon, 1895 | (previous value) | |
| 2023-05-17 | Nota bene edited | Corinna C. L. Koch, 1841 | (previous value) | |
| 2023-05-16 | Nota bene edited | Laestrygones Urquhart, 1894 | (previous value) | |
| 2023-05-16 | Nota bene edited | Sibianor Logunov, 2001 | (previous value) | |
| 2023-05-16 | Nota bene edited | Bianor G. W. Peckham & E. G. Peckham, 1886 | (previous value) | |
| 2023-05-16 | Nota bene edited | Bianor G. W. Peckham & E. G. Peckham, 1886 | (previous value) | |
| 2023-05-16 | Nota bene edited | Bianor G. W. Peckham & E. G. Peckham, 1886 | (previous value) | |
| 2023-05-16 | Nota bene edited | Bianor G. W. Peckham & E. G. Peckham, 1886 | (previous value) | |
| 2023-05-16 | Nota bene edited | Itatiaya Mello-Leitão, 1915 | (previous value) |
Log values