| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2023-03-15 | New taxonomic reference entry | Dupérré, 2023a | Goeldia guayaquilensis (Schmidt, 1971) - Ecuador, Peru | |
| 2023-03-15 | Species transferred to new genus | Dupérré, 2023a | Goeldia guayaquilensis (Schmidt, 1971) - Ecuador, Peru | Species transferred from Titanoeca to Goeldia |
| 2023-03-15 | New taxonomic reference entry | Dupérré, 2023a | Xysticus periscelis Simon, 1908 - Australia (Western Australia) | |
| 2023-03-15 | New taxonomic reference entry | Dupérré, 2023a | Xysticus ictericus L. Koch, 1874 - Fiji | |
| 2023-03-15 | New taxonomic reference entry | Dupérré, 2023a | Stephanopis minuta L. Koch, 1876 - Australia (Queensland) | |
| 2023-03-15 | Species updated | Dupérré, 2023a | Stephanopis minuta L. Koch, 1876 - Australia (Queensland) | New status (previous value) |
| 2023-03-15 | New taxonomic reference entry | Dupérré, 2023a | Stephanopis bicornis L. Koch, 1874 - Australia (South Australia, Queensland, New South Wales, Tasmania), Papua New Guinea (Yule Is.), Indonesia (Aru Is.) | |
| 2023-03-15 | New taxonomic reference entry | Dupérré, 2023a | Sidymella trapezia (L. Koch, 1874) - Australia (Queensland, New South Wales) | |
| 2023-03-15 | New taxonomic reference entry | Dupérré, 2023a | Sidymella longipes (L. Koch, 1874) - Australia (Queensland) | |
| 2023-03-15 | New taxonomic reference entry | Dupérré, 2023a | Sidymella hirsuta (L. Koch, 1874) - Australia (Queensland) | |
| 2023-03-15 | New taxonomic reference entry | Dupérré, 2023a | Thwaitesia argenteosquamata (Lenz, 1891) - Madagascar | |
| 2023-03-15 | New taxonomic reference entry | Dupérré, 2023a | Leucauge aureosignata (Lenz, 1891) - Madagascar | |
| 2023-03-15 | Species transferred to new genus | Dupérré, 2023a | Leucauge aureosignata (Lenz, 1891) - Madagascar | Species transferred from Thwaitesia to Leucauge |
| 2023-03-15 | New taxonomic reference entry | Dupérré, 2023a | Theridion pallidulum Roewer, 1942 - East Africa | |
| 2023-03-15 | New taxonomic reference entry | Dupérré, 2023a | Theridion mortuale Simon, 1908 - Australia (Western Australia) | |
| 2023-03-15 | New taxonomic reference entry | Dupérré, 2023a | Theridion maculiferum Roewer, 1942 - Tanzania (Zanzibar) | |
| 2023-03-15 | New taxonomic reference entry | Dupérré, 2023a | Theridion kraepelini Simon, 1905 - Indonesia (Java) | |
| 2023-03-15 | New taxonomic reference entry | Dupérré, 2023a | Rhomphaea cometes L. Koch, 1872 - New Guinea, Samoa, French Polynesia | |
| 2023-03-15 | Taxonomic reference added from other taxon | Platnickina adamsoni (Berland, 1934) - USA, Caribbean, South America. Introduced to Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. | (previous value) | |
| 2023-03-15 | Taxonomic reference assigned to new taxon | Platnickina mneon (Bösenberg & Strand, 1906) - Japan | Taxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934) | |
| 2023-03-15 | Taxonomic reference added from other taxon | Platnickina adamsoni (Berland, 1934) - USA, Caribbean, South America. Introduced to Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. | (previous value) | |
| 2023-03-15 | Taxonomic reference assigned to new taxon | Platnickina mneon (Bösenberg & Strand, 1906) - Japan | Taxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934) | |
| 2023-03-15 | Taxonomic reference added from other taxon | Platnickina adamsoni (Berland, 1934) - USA, Caribbean, South America. Introduced to Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. | (previous value) | |
| 2023-03-15 | Taxonomic reference assigned to new taxon | Platnickina mneon (Bösenberg & Strand, 1906) - Japan | Taxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934) | |
| 2023-03-15 | Taxonomic reference added from other taxon | Platnickina adamsoni (Berland, 1934) - USA, Caribbean, South America. Introduced to Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. | (previous value) | |
| 2023-03-15 | Taxonomic reference assigned to new taxon | Platnickina mneon (Bösenberg & Strand, 1906) - Japan | Taxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934) | |
| 2023-03-15 | Taxonomic reference added from other taxon | Platnickina adamsoni (Berland, 1934) - USA, Caribbean, South America. Introduced to Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. | (previous value) | |
| 2023-03-15 | Taxonomic reference assigned to new taxon | Platnickina mneon (Bösenberg & Strand, 1906) - Japan | Taxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934) | |
| 2023-03-15 | Species synonymy | Levi, 1959b | Platnickina adamsoni (Berland, 1934) - USA, Caribbean, South America. Introduced to Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. | Platnickina hobbsi synonymized with Platnickina adamsoni |
| 2023-03-15 | Species updated | Levi, 1959b | Platnickina hobbsi (Gertsch & Archer, 1942) - USA | Status: Synonym (previous value) |
| 2023-03-15 | Species synonymy | Levi, 1957a | Platnickina adamsoni (Berland, 1934) - USA, Caribbean, South America. Introduced to Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. | Platnickina insulicola synonymized with Platnickina adamsoni |
| 2023-03-15 | Species updated | Levi, 1957a | Platnickina insulicola (Bryant, 1947) - Puerto Rico | Status: Synonym (previous value) |
| 2023-03-15 | Species synonymy | Levi, 1957a | Platnickina adamsoni (Berland, 1934) - USA, Caribbean, South America. Introduced to Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. | Platnickina magnificum synonymized with Platnickina adamsoni |
| 2023-03-15 | Species updated | Levi, 1957a | Platnickina magnificum (Archer, 1950) - USA | Status: Synonym (previous value) |
| 2023-03-15 | Taxonomic reference added from other taxon | Platnickina adamsoni (Berland, 1934) - USA, Caribbean, South America. Introduced to Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. | (previous value) | |
| 2023-03-15 | Taxonomic reference assigned to new taxon | Platnickina mneon (Bösenberg & Strand, 1906) - Japan | Taxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934) | |
| 2023-03-15 | Taxonomic reference added from other taxon | Platnickina adamsoni (Berland, 1934) - USA, Caribbean, South America. Introduced to Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. | (previous value) | |
| 2023-03-15 | Taxonomic reference assigned to new taxon | Platnickina mneon (Bösenberg & Strand, 1906) - Japan | Taxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934) | |
| 2023-03-15 | Species synonymy | Archer, 1946 | Platnickina adamsoni (Berland, 1934) - USA, Caribbean, South America. Introduced to Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. | Platnickina blatchleyi synonymized with Platnickina adamsoni |
| 2023-03-15 | Species updated | Archer, 1946 | Platnickina blatchleyi (Bryant, 1945) - USA | Status: Synonym (previous value) |
| 2023-03-15 | Taxonomic reference added from other taxon | Platnickina adamsoni (Berland, 1934) - USA, Caribbean, South America. Introduced to Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. | (previous value) | |
| 2023-03-15 | Taxonomic reference assigned to new taxon | Platnickina mneon (Bösenberg & Strand, 1906) - Japan | Taxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934) | |
| 2023-03-15 | Taxonomic reference added from other taxon | Platnickina adamsoni (Berland, 1934) - USA, Caribbean, South America. Introduced to Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. | (previous value) | |
| 2023-03-15 | Taxonomic reference assigned to new taxon | Platnickina mneon (Bösenberg & Strand, 1906) - Japan | Taxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934) | |
| 2023-03-15 | Taxonomic reference added from other taxon | Platnickina adamsoni (Berland, 1934) - USA, Caribbean, South America. Introduced to Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. | (previous value) | |
| 2023-03-15 | Taxonomic reference assigned to new taxon | Platnickina mneon (Bösenberg & Strand, 1906) - Japan | Taxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934) | |
| 2023-03-15 | Taxonomic reference added from other taxon | Platnickina adamsoni (Berland, 1934) - USA, Caribbean, South America. Introduced to Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. | (previous value) | |
| 2023-03-15 | Taxonomic reference assigned to new taxon | Platnickina mneon (Bösenberg & Strand, 1906) - Japan | Taxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934) | |
| 2023-03-15 | Taxonomic reference added from other taxon | Platnickina adamsoni (Berland, 1934) - USA, Caribbean, South America. Introduced to Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. | (previous value) | |
| 2023-03-15 | Taxonomic reference assigned to new taxon | Platnickina mneon (Bösenberg & Strand, 1906) - Japan | Taxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934) |
Log values