| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2022-12-15 | New taxonomic reference entry | Pekár, 2022 | Myrmapana costaricaensis Pekár, 2022 - Costa Rica | |
| 2022-12-15 | New species inserted | Pekár, 2022 | Corcovetella galianoae Pekár, 2022 - Costa Rica | |
| 2022-12-15 | New species inserted | Pekár, 2022 | Myrmapana costaricaensis Pekár, 2022 - Costa Rica | |
| 2022-12-15 | Species distribution update | Prinerigone vagans (Audouin, 1826) - Azores, Europe, North Africa, Turkey, Caucasus, Middle East, Iran, Central Asia, China. Introduced to Marion Is., Hawaii | (previous value) | |
| 2022-12-15 | Species distribution update | Porrhoclubiona genevensis (L. Koch, 1866) - Azores, Europe, Turkey, Caucasus, Russia (Europe to South Siberia), Central Asia | (previous value) | |
| 2022-12-15 | Species distribution update | Pholcomma gibbum (Westring, 1851) - Azores, Europe, North Africa, Turkey, Caucasus, Iran | (previous value) | |
| 2022-12-15 | Species distribution update | Pelecopsis parallela (Wider, 1834) - Azores, Europe, Turkey, Russia (Europe to Far East), Georgia, Kazakhstan, Iran, Kyrgyzstan | (previous value) | |
| 2022-12-15 | Species distribution update | Pachygnatha degeeri Sundevall, 1830 - Azores, Europe, Turkey, Caucasus, Russia (Europe to Far East), Iran, Central Asia, China | (previous value) | |
| 2022-12-15 | Species distribution update | Microlinyphia johnsoni (Blackwall, 1859) - Azores, Madeira, Canary Is. | (previous value) | |
| 2022-12-15 | Species distribution update | Macaroeris diligens (Blackwall, 1867) - Azores, Madeira, Canary Is. | (previous value) | |
| 2022-12-15 | Species distribution update | Ero furcata (Villers, 1789) - Azores, Europe, Turkey, Caucasus, Russia (Europe to Far East), Turkmenistan, Japan | (previous value) | |
| 2022-12-15 | Species distribution update | Dysdera crocata C. L. Koch, 1838 - Azores, Europe, Turkey, Caucasus, Iraq, Central Asia. Introduced to North America, Chile, Brazil, South Africa, Australia, New Zealand, Hawaii | (previous value) | |
| 2022-12-15 | Species distribution update | Drassodes lapidosus (Walckenaer, 1802) - Azores, Europe, Turkey, Caucasus, Russia (Europe to Far East), Israel, Iran, Central Asia, China, Korea, Japan | (previous value) | |
| 2022-12-15 | Species distribution update | Clubiona terrestris Westring, 1851 - Azores, Europe (without Russia), Turkey | (previous value) | |
| 2022-12-15 | Species distribution update | Cheiracanthium mildei L. Koch, 1864 - Azores, Europe, North Africa, Turkey, Middle East, Caucasus, Russia (Europe) to Central Asia. Introduced to North America, Argentina | (previous value) | |
| 2022-12-15 | Species distribution update | Cheiracanthium erraticum (Walckenaer, 1802) - Azores, Europe, Turkey, Caucasus, Russia (Europe to Far East), Iran, Central Asia, China, Korea, Japan | (previous value) | |
| 2022-12-15 | Species distribution update | Agyneta fuscipalpus (C. L. Koch, 1836) - Cabo Verde, Azores, Europe, North Africa, Caucasus, Russia (Europe to South Siberia), Iran, Central Asia | (previous value) | |
| 2022-12-15 | Species distribution update | Agalenatea redii (Scopoli, 1763) - Azores, Europe, Turkey, Caucasus, Russia (Europe to South Siberia), Jordan, Iran, Kazakhstan, Central Asia, China | (previous value) | |
| 2022-12-15 | Species distribution update | Chalcoscirtus infimus (Simon, 1868) - Azores, Mediterranean, Central and south-eastern Europe, Russia (Europe), Caucasus, Iran, Kazakhstan, Central Asia | (previous value) | |
| 2022-12-14 | Nota bene edited | Iardinis Simon, 1899 | (previous value) | |
| 2022-12-14 | Nota bene edited | Pararaneus Caporiacco, 1940 | (previous value) | |
| 2022-12-14 | Nota bene edited | Carniella Thaler & Steinberger, 1988 | (previous value) | |
| 2022-12-14 | Nota bene edited | Theonoe Simon, 1881 | (previous value) | |
| 2022-12-14 | Nota bene edited | Pocadicnemis Simon, 1884 | (previous value) | |
| 2022-12-14 | Nota bene edited | Pocadicnemis Simon, 1884 | (previous value) | |
| 2022-12-13 | Nota bene edited | Theonoe Simon, 1881 | (previous value) | |
| 2022-12-13 | Genus updated | Evansia O. Pickard-Cambridge, 1901 | Error corrected (previous value) | |
| 2022-12-13 | Nota bene edited | Anisacate Mello-Leitão, 1941 | (previous value) | |
| 2022-12-13 | Nota bene edited | Leptonetela Kratochvíl, 1978 | (previous value) | |
| 2022-12-13 | Nota bene edited | Leptonetela Kratochvíl, 1978 | (previous value) | |
| 2022-12-13 | Nota bene edited | Leptonetela Kratochvíl, 1978 | (previous value) | |
| 2022-12-13 | Nota bene edited | Leptoneta Simon, 1872 | (previous value) | |
| 2022-12-12 | Reference included | Chu et al., 2022c | ||
| 2022-12-12 | New taxonomic reference entry | Chu et al., 2022c | Bowie sabah Li & Yao, 2022 - Malaysia (Borneo) | |
| 2022-12-12 | New taxonomic reference entry | Chu et al., 2022c | Bowie engkilili Li & Yao, 2022 - Malaysia (Borneo) | |
| 2022-12-12 | New taxonomic reference entry | Chu et al., 2022c | Bowie borneo Li & Yao, 2022 - Malaysia (Borneo) | |
| 2022-12-12 | New taxonomic reference entry | Chu et al., 2022c | Bowie vinhphuc Li & Yao, 2022 - Vietnam | |
| 2022-12-12 | New taxonomic reference entry | Chu et al., 2022c | Bowie ninhbinh Li & Yao, 2022 - Vietnam | |
| 2022-12-12 | New species inserted | Chu et al., 2022c | Bowie sabah Li & Yao, 2022 - Malaysia (Borneo) | |
| 2022-12-12 | New species inserted | Chu et al., 2022c | Bowie engkilili Li & Yao, 2022 - Malaysia (Borneo) | |
| 2022-12-12 | New species inserted | Chu et al., 2022c | Bowie borneo Li & Yao, 2022 - Malaysia (Borneo) | |
| 2022-12-12 | New species inserted | Chu et al., 2022c | Bowie vinhphuc Li & Yao, 2022 - Vietnam | |
| 2022-12-12 | New species inserted | Chu et al., 2022c | Bowie ninhbinh Li & Yao, 2022 - Vietnam | |
| 2022-12-12 | New taxonomic reference entry | Chu et al., 2022c | Bowie fascination Jäger, 2022 - China, Vietnam | |
| 2022-12-12 | Species distribution update | Chu et al., 2022c | Bowie fascination Jäger, 2022 - China, Vietnam | (previous value) |
| 2022-12-12 | First description of female | Chu et al., 2022c | Bowie fascination Jäger, 2022 - China, Vietnam | (previous value) |
| 2022-12-12 | New taxonomic reference entry | Chu et al., 2022c | Anahita popa Jäger & Minn, 2015 - Myanmar | |
| 2022-12-12 | First description of male | Chu et al., 2022c | Anahita popa Jäger & Minn, 2015 - Myanmar | (previous value) |
| 2022-12-12 | New taxonomic reference entry | Chu et al., 2022c | Anahita medog Li & Yao, 2022 - China | |
| 2022-12-12 | New species inserted | Chu et al., 2022c | Anahita medog Li & Yao, 2022 - China |
Log values