| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2022-11-29 | Taxonomic reference added from other taxon | Xysticus luctator L. Koch, 1870 - Europe, Caucasus, Russia (Europe to South Siberia), Kazakhstan | (previous value) | |
| 2022-11-29 | Taxonomic reference assigned to new taxon | Psammitis sabulosa (Hahn, 1832) - Europe, North Africa, Turkey, Caucasus, Russia (Europe to Middle Siberia), Afghanistan | Taxonomic reference entry assigned to Xysticus luctator L. Koch, 1870 | |
| 2022-11-29 | Taxonomic reference added from other taxon | Xysticus luctator L. Koch, 1870 - Europe, Caucasus, Russia (Europe to South Siberia), Kazakhstan | (previous value) | |
| 2022-11-29 | Taxonomic reference assigned to new taxon | Psammitis sabulosa (Hahn, 1832) - Europe, North Africa, Turkey, Caucasus, Russia (Europe to Middle Siberia), Afghanistan | Taxonomic reference entry assigned to Xysticus luctator L. Koch, 1870 | |
| 2022-11-29 | Reference included | Ballarin & Eguchi, 2022b | ||
| 2022-11-29 | New taxonomic reference entry | Ballarin & Eguchi, 2022b | Masirana longipalpis Komatsu, 1972 - Japan (Ryukyu Is.) | |
| 2022-11-29 | New taxonomic reference entry | Ballarin & Eguchi, 2022b | Masirana suzukii Ballarin & Eguchi, 2022 - Japan (Ryukyu Is.) | |
| 2022-11-29 | New taxonomic reference entry | Ballarin & Eguchi, 2022b | Longileptoneta yamasakii Ballarin & Eguchi, 2022 - Japan (Ryukyu Is.) | |
| 2022-11-29 | New species inserted | Ballarin & Eguchi, 2022b | Masirana suzukii Ballarin & Eguchi, 2022 - Japan (Ryukyu Is.) | |
| 2022-11-29 | New species inserted | Ballarin & Eguchi, 2022b | Longileptoneta yamasakii Ballarin & Eguchi, 2022 - Japan (Ryukyu Is.) | |
| 2022-11-28 | Species distribution update | Bosmans, 2006b | Lepthyphantes minutus (Blackwall, 1833) - Europe, Algeria | (previous value) |
| 2022-11-28 | Nota bene edited | Acanthoscurria Ausserer, 1871 | (previous value) | |
| 2022-11-28 | Nota bene edited | Acentroscelus Simon, 1886 | (previous value) | |
| 2022-11-27 | Nota bene edited | Steatoda Sundevall, 1833 | (previous value) | |
| 2022-11-26 | Nota bene edited | Alopecosa Simon, 1885 | (previous value) | |
| 2022-11-25 | Nota bene edited | Tmarus Simon, 1875 | (previous value) | |
| 2022-11-25 | Nota bene edited | Tmarus Simon, 1875 | (previous value) | |
| 2022-11-25 | Reference included | Bopearachchi, Eberle & Benjamin, 2022 | ||
| 2022-11-25 | New taxonomic reference entry | Bopearachchi, Eberle & Benjamin, 2022 | Ballus segmentatus Simon, 1900 - Sri Lanka | |
| 2022-11-25 | Species synonymy | Bopearachchi, Eberle & Benjamin, 2022 | Ballus segmentatus Simon, 1900 - Sri Lanka | Ballus sellatus synonymized with Ballus segmentatus |
| 2022-11-25 | Species updated | Bopearachchi, Eberle & Benjamin, 2022 | Ballus sellatus Simon, 1900 - Sri Lanka | Status: Synonym (previous value) |
| 2022-11-25 | Nota bene edited | Hogna Simon, 1885 | (previous value) | |
| 2022-11-25 | Nota bene edited | Alopecosa Simon, 1885 | (previous value) | |
| 2022-11-25 | Nota bene edited | Zoica Simon, 1898 | (previous value) | |
| 2022-11-24 | Nota bene edited | Xerolycosa Dahl, 1908 | (previous value) | |
| 2022-11-24 | Nota bene edited | Sosippus Simon, 1888 | (previous value) | |
| 2022-11-24 | Nota bene edited | Pirata Sundevall, 1833 | (previous value) | |
| 2022-11-24 | Nota bene edited | Vagellia Simon, 1899 | (previous value) | |
| 2022-11-24 | Nota bene edited | Hygrolycosa Dahl, 1908 | (previous value) | |
| 2022-11-24 | Nota bene edited | Geolycosa Montgomery, 1904 | (previous value) | |
| 2022-11-24 | Nota bene edited | Geolycosa Montgomery, 1904 | (previous value) | |
| 2022-11-24 | Nota bene edited | Aglaoctenus Tullgren, 1905 | (previous value) | |
| 2022-11-24 | Nota bene edited | Aglaoctenus Tullgren, 1905 | (previous value) | |
| 2022-11-24 | Nota bene edited | Aglaoctenus Tullgren, 1905 | (previous value) | |
| 2022-11-24 | Nota bene edited | Aglaoctenus Tullgren, 1905 | (previous value) | |
| 2022-11-24 | Nota bene edited | Aglaoctenus Tullgren, 1905 | (previous value) | |
| 2022-11-24 | Nota bene edited | Aglaoctenus Tullgren, 1905 | (previous value) | |
| 2022-11-24 | Nota bene edited | Allocosa Banks, 1900 | (previous value) | |
| 2022-11-24 | Reference included | Okumura & Suzuki, 2022 | ||
| 2022-11-24 | New taxonomic reference entry | Okumura & Suzuki, 2022 | Callobius breviprocessus Okumura, Suzuki & Serita, 2020 - Japan (Ryukyu Is.) | |
| 2022-11-24 | New taxonomic reference entry | Okumura & Suzuki, 2022 | Callobius shimojanai Okumura & Suzuki, 2022 - Japan (Ryukyu Is.) | |
| 2022-11-24 | New taxonomic reference entry | Okumura & Suzuki, 2022 | Callobius cavernarius Okumura & Suzuki, 2022 - Japan (Ryukyu Is.) | |
| 2022-11-24 | New species inserted | Okumura & Suzuki, 2022 | Callobius shimojanai Okumura & Suzuki, 2022 - Japan (Ryukyu Is.) | |
| 2022-11-24 | New species inserted | Okumura & Suzuki, 2022 | Callobius cavernarius Okumura & Suzuki, 2022 - Japan (Ryukyu Is.) | |
| 2022-11-24 | Reference included | Framenau, Castanheira & Vink, 2022 | ||
| 2022-11-24 | Species distribution update | Framenau, Castanheira & Vink, 2022 | Socca sydneyica (Keyserling, 1887) - Australia (Western Australia, South Australia, New South Wales, Victoria, Tasmania) | (previous value) |
| 2022-11-24 | Species synonymy | Framenau, Castanheira & Vink, 2022 | Socca sydneyica (Keyserling, 1887) - Australia (Western Australia, South Australia, New South Wales, Victoria, Tasmania) | Socca inquieta synonymized with Socca sydneyica |
| 2022-11-24 | Species updated | Framenau, Castanheira & Vink, 2022 | Socca inquieta (Keyserling, 1887) - Australia (New South Wales) | Status: Synonym (previous value) |
| 2022-11-24 | First description of male | Framenau, Castanheira & Vink, 2022 | Socca senicaudata (Simon, 1908) - Australia (Western Australia) | (previous value) |
| 2022-11-24 | Species synonymy | Framenau, Castanheira & Vink, 2022 | Socca senicaudata (Simon, 1908) - Australia (Western Australia) | Socca senicaudata simplex synonymized with Socca senicaudata |
Log values