| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2022-07-22 | New taxonomic reference entry | Rix et al., 2021 | Mecysmauchenius segmentatus Simon, 1884 - Chile, Argentina, Falkland Is. | |
| 2022-07-22 | New taxonomic reference entry | Rix et al., 2021 | Huttonia palpimanoides O. Pickard-Cambridge, 1880 - New Zealand | |
| 2022-07-22 | New taxonomic reference entry | Rix et al., 2021 | Zephyrarchaea mainae (Platnick, 1991) - Australia (Western Australia) | |
| 2022-07-22 | New taxonomic reference entry | Rix et al., 2021 | Austrarchaea mascordi Rix & Harvey, 2011 - Australia (New South Wales) | |
| 2022-07-22 | New taxonomic reference entry | Rix et al., 2021 | Austrarchaea tealei Rix & Harvey, 2012 - Australia (Queensland) | |
| 2022-07-22 | Nota bene edited | Attacobius Mello-Leitão, 1925 | (previous value) | |
| 2022-07-22 | Nota bene edited | Attacobius Mello-Leitão, 1925 | (previous value) | |
| 2022-07-22 | Nota bene edited | Attacobius Mello-Leitão, 1925 | (previous value) | |
| 2022-07-22 | Nota bene edited | Myrmecium Latreille, 1824 | (previous value) | |
| 2022-07-22 | Nota bene edited | Medmassa Simon, 1887 | (previous value) | |
| 2022-07-22 | Nota bene edited | Medmassa Simon, 1887 | (previous value) | |
| 2022-07-22 | Nota bene edited | Mandaneta Strand, 1932 | (previous value) | |
| 2022-07-22 | Nota bene edited | Siamspinops Dankittipakul & Corronca, 2009 | (previous value) | |
| 2022-07-22 | Nota bene edited | Atrax O. Pickard-Cambridge, 1877 | (previous value) | |
| 2022-07-22 | Nota bene edited | Atrax O. Pickard-Cambridge, 1877 | (previous value) | |
| 2022-07-21 | Nota bene edited | Pterotricha Kulczyński, 1903 | (previous value) | |
| 2022-07-21 | Nota bene edited | Pterotricha Kulczyński, 1903 | (previous value) | |
| 2022-07-21 | Nota bene edited | Pterotricha Kulczyński, 1903 | (previous value) | |
| 2022-07-21 | Nota bene edited | Artoria Thorell, 1877 | (previous value) | |
| 2022-07-21 | Nota bene edited | Artoria Thorell, 1877 | (previous value) | |
| 2022-07-21 | Nota bene edited | Poltys C. L. Koch, 1843 | (previous value) | |
| 2022-07-21 | Nota bene edited | Poltys C. L. Koch, 1843 | (previous value) | |
| 2022-07-21 | Nota bene edited | Poltys C. L. Koch, 1843 | (previous value) | |
| 2022-07-21 | Nota bene edited | Poltys C. L. Koch, 1843 | (previous value) | |
| 2022-07-21 | Nota bene edited | Poltys C. L. Koch, 1843 | (previous value) | |
| 2022-07-21 | Nota bene edited | Poltys C. L. Koch, 1843 | (previous value) | |
| 2022-07-21 | Nota bene edited | Poltys C. L. Koch, 1843 | (previous value) | |
| 2022-07-21 | Nota bene edited | Poltys C. L. Koch, 1843 | (previous value) | |
| 2022-07-21 | Nota bene edited | Poltys C. L. Koch, 1843 | (previous value) | |
| 2022-07-21 | Nota bene edited | Poltys C. L. Koch, 1843 | (previous value) | |
| 2022-07-20 | Nota bene edited | Anelosimus Simon, 1891 | (previous value) | |
| 2022-07-20 | Nota bene edited | Anelosimus Simon, 1891 | (previous value) | |
| 2022-07-20 | Species distribution update | Euophrys omnisuperstes Wanless, 1975 - India, Nepal | (previous value) | |
| 2022-07-20 | Species distribution update | Tropizodium bengalense (Tikader & Patel, 1975) - India, Nepal | (previous value) | |
| 2022-07-20 | Species distribution update | Xysticus cristatus (Clerck, 1757) - Europe, Turkey, Caucasus, Russia (Europe to South Siberia), Kazakhstan, Iran, Central Asia, Nepal, China, Korea, Japan. Introduced to Canada, USA | (previous value) | |
| 2022-07-20 | Species distribution update | Runcinia roonwali Tikader, 1965 - India, Nepal | (previous value) | |
| 2022-07-20 | Species distribution update | Leucauge decorata (Blackwall, 1864) - Tanzania, Botswana, Mozambique, South Africa, Comoros, Pakistan, India, Nepal, Bangladesh, China, Japan, Thailand, Philippines, Indonesia, Papua New Guinea, Australia | (previous value) | |
| 2022-07-20 | Species distribution update | Fecenia protensa Thorell, 1891 - India, Sri Lanka, Nepal, Thailand, Vietnam, Malaysia, Singapore, Brunei, Indonesia (Sumatra, Borneo, Bali) | (previous value) | |
| 2022-07-20 | Species distribution update | Oxyopes sertatus L. Koch, 1878 - India, Nepal, China, Taiwan, Korea, Japan | (previous value) | |
| 2022-07-20 | Species distribution update | Oxyopes javanus Thorell, 1887 - India, Nepal, Bangladesh, Thailand, Indonesia (Java), Philippines, China | (previous value) | |
| 2022-07-20 | Species distribution update | Oxyopes lineatus Latreille, 1806 - Europe, Turkey, Caucasus, Russia (Europe to Central Asia), Middle East, Central Asia, Nepal | (previous value) | |
| 2022-07-20 | Species distribution update | Brignolia sukna Platnick, Dupérré, Ott & Kranz-Baltensperger, 2011 - Nepal, India | (previous value) | |
| 2022-07-20 | Species distribution update | Pardosa pseudoannulata (Bösenberg & Strand, 1906) - Pakistan, India, Nepal, Bhutan, China, Taiwan, Korea, Japan, Laos, Philippines, Indonesia (Java) | (previous value) | |
| 2022-07-20 | Nota bene edited | Witica O. Pickard-Cambridge, 1895 | (previous value) | |
| 2022-07-20 | Nota bene edited | Cesonia Simon, 1893 | (previous value) | |
| 2022-07-20 | Nota bene edited | Diguetia Simon, 1895 | (previous value) | |
| 2022-07-20 | Species distribution update | Pardosa bifasciata (C. L. Koch, 1834) - Europe, Turkey, Caucasus, Russia (Europe to South Siberia), Kazakhstan, Nepal, China | (previous value) | |
| 2022-07-20 | Species distribution update | Lycosa kempi Gravely, 1924 - Pakistan, India, Nepal, Bhutan, China | (previous value) | |
| 2022-07-20 | Species distribution update | Hylyphantes graminicola (Sundevall, 1830) - Europe, Russia (Europe to Far East), Nepal, China, Korea, Japan, Myanmar, Thailand, Laos, Vietnam | (previous value) | |
| 2022-07-20 | Species distribution update | Hippasa greenalliae (Blackwall, 1867) - India | (previous value) |
Log values