| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2024-06-21 | New taxonomic reference entry | Marusik & Zonstein, 2024 | Oecobius cambridgei Wunderlich, 1995 - Lebanon, Israel | |
| 2024-06-21 | Species distribution update | Marusik & Zonstein, 2024 | Oecobius cambridgei Wunderlich, 1995 - Lebanon, Israel | (previous value) |
| 2024-06-21 | New taxonomic reference entry | Marusik & Zonstein, 2024 | Oecobius albipunctatus O. Pickard-Cambridge, 1872 - Syria, Israel | |
| 2024-06-21 | Species distribution update | Marusik & Zonstein, 2024 | Oecobius albipunctatus O. Pickard-Cambridge, 1872 - Syria, Israel | (previous value) |
| 2024-06-21 | New taxonomic reference entry | Marusik & Zonstein, 2024 | Oecobius armiachi Marusik & Zonstein, 2024 - Israel | |
| 2024-06-21 | New species inserted | Marusik & Zonstein, 2024 | Oecobius armiachi Marusik & Zonstein, 2024 - Israel | |
| 2024-06-19 | Taxonomic reference added from other taxon | Pelegrina insignis (Banks, 1892) - Canada, USA | (previous value) | |
| 2024-06-19 | Taxonomic reference assigned to new taxon | Pelegrina montana (Emerton, 1891) - Canada, USA | Taxonomic reference entry assigned to Pelegrina insignis (Banks, 1892) | |
| 2024-06-17 | Reference included | Prete & Brescovit, 2024 | ||
| 2024-06-17 | New taxonomic reference entry | Prete & Brescovit, 2024 | Plato hamatus Prete & Brescovit, 2024 - Brazil | |
| 2024-06-17 | New taxonomic reference entry | Prete & Brescovit, 2024 | Plato peruana Prete & Brescovit, 2024 - Peru | |
| 2024-06-17 | New taxonomic reference entry | Prete & Brescovit, 2024 | Plato omnipraesens Prete & Brescovit, 2024 - Peru, Brazil | |
| 2024-06-17 | New species inserted | Prete & Brescovit, 2024 | Plato hamatus Prete & Brescovit, 2024 - Brazil | |
| 2024-06-17 | New species inserted | Prete & Brescovit, 2024 | Plato peruana Prete & Brescovit, 2024 - Peru | |
| 2024-06-17 | New species inserted | Prete & Brescovit, 2024 | Plato omnipraesens Prete & Brescovit, 2024 - Peru, Brazil | |
| 2024-06-17 | New taxonomic reference entry | Prete & Brescovit, 2024 | Plato striatus Prete, Cizauskas & Brescovit, 2018 - Colombia, Brazil | |
| 2024-06-17 | Species distribution update | Prete & Brescovit, 2024 | Plato striatus Prete, Cizauskas & Brescovit, 2018 - Colombia, Brazil | (previous value) |
| 2024-06-17 | New taxonomic reference entry | Prete & Brescovit, 2024 | Plato novalima Prete, Cizauskas & Brescovit, 2018 - Brazil | |
| 2024-06-17 | New taxonomic reference entry | Prete & Brescovit, 2024 | Plato miranda (Brignoli, 1972) - Venezuela | |
| 2024-06-17 | New taxonomic reference entry | Prete & Brescovit, 2024 | Plato juberthiei Lopez, 1996 - French Guiana | |
| 2024-06-17 | New taxonomic reference entry | Prete & Brescovit, 2024 | Plato guacharo (Brignoli, 1972) - Venezuela | |
| 2024-06-17 | New taxonomic reference entry | Prete & Brescovit, 2024 | Plato ferriferus Prete, Cizauskas & Brescovit, 2018 - Brazil | |
| 2024-06-17 | New taxonomic reference entry | Prete & Brescovit, 2024 | Plato bruneti (Gertsch, 1960) - Trinidad, Brazil | |
| 2024-06-17 | Species distribution update | Prete & Brescovit, 2024 | Plato bruneti (Gertsch, 1960) - Trinidad, Brazil | (previous value) |
| 2024-06-17 | New taxonomic reference entry | Prete & Brescovit, 2024 | Plato bicolor (Keyserling, 1886) - Brazil | |
| 2024-06-17 | First description of male | Prete & Brescovit, 2024 | Plato bicolor (Keyserling, 1886) - Brazil | (previous value) |
| 2024-06-17 | New taxonomic reference entry | Prete & Brescovit, 2024 | Plato troglodita Coddington, 1986 - Ecuador | |
| 2024-06-17 | Reference included | Fomichev, 2024 | ||
| 2024-06-17 | New taxonomic reference entry | Fomichev, 2024 | Spariolenus darvazicus Fomichev, 2024 - Tajikistan | |
| 2024-06-17 | New taxonomic reference entry | Fomichev, 2024 | Spariolenus badakhshanicus Fomichev, 2024 - Tajikistan | |
| 2024-06-17 | New species inserted | Fomichev, 2024 | Spariolenus darvazicus Fomichev, 2024 - Tajikistan | |
| 2024-06-17 | New species inserted | Fomichev, 2024 | Spariolenus badakhshanicus Fomichev, 2024 - Tajikistan | |
| 2024-06-17 | Reference included | Biswas & Raychaudhuri, 2024 | ||
| 2024-06-17 | New taxonomic reference entry | Biswas & Raychaudhuri, 2024 | Runcinia insecta (L. Koch, 1875) - Africa, Asia. Introduced to Australia | |
| 2024-06-17 | New taxonomic reference entry | Biswas & Raychaudhuri, 2024 | Thomisus bhagabatii Biswas & Raychaudhuri, 2024 - Bangladesh | |
| 2024-06-17 | New species inserted | Biswas & Raychaudhuri, 2024 | Thomisus bhagabatii Biswas & Raychaudhuri, 2024 - Bangladesh | |
| 2024-06-17 | New taxonomic reference entry | Rehfeldt & Cassar, 2024 | Episinus algiricus Lucas, 1846 - Portugal, Spain, France, Italy, Malta, Algeria, Tunisia | |
| 2024-06-17 | Reference included | Dimitrov, 2024b | ||
| 2024-06-17 | New taxonomic reference entry | Dimitrov, 2024b | Uroctea lutica Dimitrov, 2024 - Iran | |
| 2024-06-17 | New species inserted | Dimitrov, 2024b | Uroctea lutica Dimitrov, 2024 - Iran | |
| 2024-06-17 | Reference included | Rehfeldt & Cassar, 2024 | ||
| 2024-06-17 | New taxonomic reference entry | Rehfeldt & Cassar, 2024 | Zodarion elegans (Simon, 1873) - Portugal to Greece, Algeria, Tunisia | |
| 2024-06-17 | New taxonomic reference entry | Rehfeldt & Cassar, 2024 | Monaeses paradoxus (Lucas, 1846) - Southern Europe, Africa, Caucasus | |
| 2024-06-17 | Species distribution update | Rehfeldt & Cassar, 2024 | Episinus algiricus Lucas, 1846 - Portugal, Spain, France, Italy, Malta, Algeria, Tunisia | (previous value) |
| 2024-06-17 | New taxonomic reference entry | Rehfeldt & Cassar, 2024 | Enoplognatha franzi Wunderlich, 1995 - Morocco, Algeria, Tunisia, Portugal, Spain, Malta, Israel, Iraq | |
| 2024-06-17 | New taxonomic reference entry | Rehfeldt & Cassar, 2024 | Enoplognatha diversa (Blackwall, 1859) - Cabo Verde, Canary Is., Madeira, Morocco, Algeria, Tunisia, Portugal, Spain, France, Malta, Greece | |
| 2024-06-17 | Species distribution update | Rehfeldt & Cassar, 2024 | Enoplognatha diversa (Blackwall, 1859) - Cabo Verde, Canary Is., Madeira, Morocco, Algeria, Tunisia, Portugal, Spain, France, Malta, Greece | (previous value) |
| 2024-06-17 | Species distribution update | Enoplognatha diversa (Blackwall, 1859) - Cabo Verde, Canary Is., Madeira, Morocco, Algeria, Tunisia, Portugal, Spain, France, Malta, Greece | (previous value) | |
| 2024-06-17 | New taxonomic reference entry | Rehfeldt & Cassar, 2024 | Tetragnatha intermedia KulczyĆski, 1891 - Madeira, Portugal to Turkey | |
| 2024-06-17 | Species distribution update | Pseudeuophrys vafra (Blackwall, 1867) - Azores, Madeira, Morocco, Algeria, Tunisia, Europe (Portugal to Russia), Georgia | (previous value) |
Log values